Findprix helps you compare the Realme 14 Pro 5G 256GB and Nothing Phone 4b in terms of price, specifications, user reviews, and more. Realme 14 Pro 5G 256GB is priced at ₹26,999. Nothing Phone 4b is priced at ₹31,890. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 14 Pro 5G | ₹26,999 | MediaTek Dimensity 7300 Energy | 4 nm | 8GB | 256GB | UFS 3.1 | 6.77 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
| Nothing Phone 4b | ₹31,890 | Qualcomm Snapdragon 6 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 16MP | 50MP + 8MP | 6000 mAh | 33W | Android 16 | Nothing OS 4.1 |
Prices
Realme 14 Pro 5G
Price has been stable for the last 1 month.
Nothing Phone 4b
₹1,249 below the 3 weeks average of ₹33,139 — good deal.
Ratings
Realme 14 Pro 5G
4.5
(13K)
Nothing Phone 4b
3.6
(724)
General
| Feature | Realme 14 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | 3 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Realme UI | Nothing OS 4.1 |
Design
| Feature | Realme 14 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Dimensions | 162.8 x 74.9 x 7.6 mm | 164.4 x 78.2 x 8.6 mm |
| Weight | 179 g | 210 g |
| Water Resistance | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP64 (up to 0.25m for 20 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Pearl White, Jaipur Pink, Suede Grey | Black, White, Blue |
| Features | -- | Back: Notification LED |
Display
| Feature | Realme 14 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | OLED | Super AMOLED |
| Brightness | 4500 nits | Typical: 600 nits HBM: 1200 nits Peak: 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.77 inches (17.2 cm), Full HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1080 x 2392 pixels | 1080 x 2344 pixels |
| Aspect Ratio | 19.9:9 | 20:9 |
| Screen-to-Body Ratio | 93.7% | ~87.4% |
| Pixel Density | ~ 388 ppi | ~381 ppi |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, AGC DT-star 2 |
| Dimming Technology | -- | PWM Dimming @ 480 Hz |
Rear Camera
| Feature | Realme 14 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF, 3x optical zoom | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size OIS, PDAF |
| Secondary | 2 MP (Depth) f/2.4 aperture | 8 MP (ultra-wide) 119.5° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus | Yes |
| Main Sensor | Sony IMX882 | -- |
| Flash | Yes, Triple LED Flash | Yes |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus | -- |
Front Camera
| Feature | Realme 14 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (Wide) f/2.4 aperture | 16 MP (wide) 81.8° FoV, f/2.4 aperture, 1/3.0" sensor size |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | Fixed Focus | -- |
Performance
| Feature | Realme 14 Pro 5G | Nothing Phone 4b |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7300 Energy | Qualcomm Snapdragon 6 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 810 |
| CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 1x Cortex-A720s @ 2.3 GHz 3x Cortex-A720s @ 2.2 GHz 4x Cortex-A520s @ 1.8 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4400 mm² |
Storage
| Feature | Realme 14 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Realme 14 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 45W Super VOOC | 33W |
| Wired Charging Time | -- | 50% charge in ~80 minutes |
| Wired Reverse Charging | -- | Yes, 7.5W |
Network
| Feature | Realme 14 Pro 5G | Nothing Phone 4b |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I), QZSS (L1) |
Connectivity
| Feature | Realme 14 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual band | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Realme 14 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




