Findprix helps you compare the Realme 14 Pro 5G and Oppo A6c 4G 4GB RAM, 128GB in terms of price, specifications, user reviews, and more. Realme 14 Pro 5G is priced at ₹22,085. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹18,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 14 Pro 5G | ₹22,085 | MediaTek Dimensity 7300 Energy | 4 nm | 8GB | 128GB | UFS 3.1 | 6.77 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
| Oppo A6c 4G | ₹18,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
Prices
Realme 14 Pro 5G
Lowest price in 1 month. Average was ₹24,999 — great time to buy.
Oppo A6c 4G
₹2,000 above the 1 month average of ₹16,999 — high price.
Ratings
Realme 14 Pro 5G
4.4
(13K)
Oppo A6c 4G
3.1
(19)
General
| Feature | Realme 14 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 2 Years | -- |
| Custom UI | Realme UI | -- |
Design
| Feature | Realme 14 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Dimensions | 162.8 x 74.9 x 7.6 mm | 166.5 x 78.2 x 9 mm |
| Weight | 179 g | 215 g |
| Water Resistance | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Colours | Pearl White, Jaipur Pink, Suede Grey | Stone Brown, Feather White |
Display
| Feature | Realme 14 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | OLED | LCD |
| Brightness | 4500 nits | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.77 inches (17.2 cm), Full HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 1080 x 2392 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.9:9 | 20:9 |
| Screen-to-Body Ratio | 93.7% | ~90.5% |
| Pixel Density | ~ 388 ppi | ~256 ppi |
| Curved Display | Yes | -- |
Rear Camera
| Feature | Realme 14 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) f/1.8 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF, 3x optical zoom | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF |
| Secondary | 2 MP (Depth) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus | Yes |
| Main Sensor | Sony IMX882 | -- |
| Flash | Yes, Triple LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus | -- |
Front Camera
| Feature | Realme 14 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (Wide) f/2.4 aperture | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps |
| Features | Fixed Focus | -- |
Performance
| Feature | Realme 14 Pro 5G | Oppo A6c 4G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7300 Energy | Unisoc T7250 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 |
| CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core |
Storage
| Feature | Realme 14 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Realme 14 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 45W Super VOOC | 15W |
Network
| Feature | Realme 14 Pro 5G | Oppo A6c 4G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.036W/kg Body: 0.558W/kg |
Connectivity
| Feature | Realme 14 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C, OTG |
| NFC | No | No |
Features
| Feature | Realme 14 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




