Findprix helps you compare the Realme 14 Pro 5G and Poco M8x 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Realme 14 Pro 5G is priced at ₹22,085. Poco M8x 6GB RAM, 128GB is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 14 Pro 5G | ₹22,085 | MediaTek Dimensity 7300 Energy | 4 nm | 8GB | 128GB | UFS 3.1 | 6.77 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
| Poco M8x | ₹22,999 | Qualcomm Snapdragon 4 Gen 5 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 7900 mAh | 33W | Android 16 | Hyper OS 3 |
Prices
Realme 14 Pro 5G
Lowest price in 1 month. Average was ₹24,999 — great time to buy.
Poco M8x
Price has been stable for the last 4 days.
Ratings
Realme 14 Pro 5G
4.4
(13K)
Poco M8x
3.8
(36)
General
| Feature | Realme 14 Pro 5G | Poco M8x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Realme UI | Hyper OS 3 |
Design
| Feature | Realme 14 Pro 5G | Poco M8x |
|---|---|---|
| Dimensions | 162.8 x 74.9 x 7.6 mm | 170.12 x 78.43 x 8.8 mm |
| Weight | 179 g | 232 g |
| Water Resistance | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Leather, Polycarbonate |
| Colours | Pearl White, Jaipur Pink, Suede Grey | Black, Blue, Leather Green |
Display
| Feature | Realme 14 Pro 5G | Poco M8x |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | OLED | LCD |
| Brightness | 4500 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.77 inches (17.2 cm), Full HD+ | 6.9 inches (17.53 cm), HD+ |
| Screen Resolution | 1080 x 2392 pixels | 720 x 1600 pixels |
| Aspect Ratio | 19.9:9 | 20:9 |
| Screen-to-Body Ratio | 93.7% | ~86.2% |
| Pixel Density | ~ 388 ppi | ~254 ppi |
| HDR Support | -- | Yes |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Realme 14 Pro 5G | Poco M8x |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) f/1.8 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF, 3x optical zoom | 50 MP (wide) f/1.8 aperture, 27mm focal length upto 10x digital zoom PDAF |
| Secondary | 2 MP (Depth) f/2.4 aperture | -- |
| OIS | Yes | No |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus | Yes |
| Main Sensor | Sony IMX882 | -- |
| Flash | Yes, Triple LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | 1080p @ 30 fps |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus | -- |
Front Camera
| Feature | Realme 14 Pro 5G | Poco M8x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (Wide) f/2.4 aperture | 8 MP (wide) f/2.05 aperture, 25mm focal length |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | Fixed Focus | -- |
Performance
| Feature | Realme 14 Pro 5G | Poco M8x |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7300 Energy | Qualcomm Snapdragon 4 Gen 5 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 613 |
| CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 2x Cortex-A78 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes |
| Cooling Area | -- | 12439 mm² |
Storage
| Feature | Realme 14 Pro 5G | Poco M8x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Realme 14 Pro 5G | Poco M8x |
|---|---|---|
| Battery | 6000 mAh | 7900 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 45W Super VOOC | 33W |
| Wired Reverse Charging | -- | Yes, 22.5W |
Network
| Feature | Realme 14 Pro 5G | Poco M8x |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, GLONASS, Galileo, BDS |
| SAR | -- | Head: 0.823 W/kg Body: 0.666 W/kg |
Connectivity
| Feature | Realme 14 Pro 5G | Poco M8x |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | -- | Yes |
Features
| Feature | Realme 14 Pro 5G | Poco M8x |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




