Findprix helps you compare the Realme 14 Pro 5G and Realme 16T 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Realme 14 Pro 5G is priced at ₹24,999. Realme 16T 8GB RAM, 128GB is priced at ₹27,749. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 14 Pro 5G | ₹24,999 | MediaTek Dimensity 7300 Energy | 4 nm | 8GB | 128GB | UFS 3.1 | 6.77 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
| Realme 16T | ₹27,749 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Realme 14 Pro 5G
At its lowest and matches the 1 month average of ₹24,999.
Realme 16T
₹1,250 below the 4 weeks average of ₹28,999 — good deal.
Ratings
Realme 14 Pro 5G
4.3
(13.2K)
Realme 16T
4.1
(380)
General
| Feature | Realme 14 Pro 5G | Realme 16T |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | -- |
| Custom UI | Realme UI | Realme UI 7.0 |
Design
| Feature | Realme 14 Pro 5G | Realme 16T |
|---|---|---|
| Dimensions | 162.8 x 74.9 x 7.6 mm | 166.4 x 78.2 x 8.88 mm |
| Weight | 179 g | 224 g |
| Water Resistance | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP68, IP69K (up to 2.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Pearl White, Jaipur Pink, Suede Grey | Starlight Red, Starlight Black, Aurora Green |
Display
| Feature | Realme 14 Pro 5G | Realme 16T |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | OLED | LCD |
| Brightness | 4500 nits | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.77 inches (17.2 cm), Full HD+ | 6.81 inches (17.3 cm), HD+ |
| Screen Resolution | 1080 x 2392 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.9:9 | 20:9 |
| Screen-to-Body Ratio | 93.7% | ~90.4% |
| Pixel Density | ~ 388 ppi | ~254 ppi |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Panda-1681 Glass |
Rear Camera
| Feature | Realme 14 Pro 5G | Realme 16T |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF, 3x optical zoom | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF |
| Secondary | 2 MP (Depth) f/2.4 aperture | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus | Yes |
| Main Sensor | Sony IMX882 | -- |
| Flash | Yes, Triple LED Flash | Yes |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus | -- |
Front Camera
| Feature | Realme 14 Pro 5G | Realme 16T |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (Wide) f/2.4 aperture | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
| Features | Fixed Focus | -- |
Performance
| Feature | Realme 14 Pro 5G | Realme 16T |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7300 Energy | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes, AirFlow Vapor Chamber |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Realme 14 Pro 5G | Realme 16T |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Realme 14 Pro 5G | Realme 16T |
|---|---|---|
| Battery | 6000 mAh | 8000 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 45W Super VOOC | 45W Super VOOC |
| Wired Reverse Charging | -- | Yes, 15W |
| Bypass Charging | -- | Yes |
Network
| Feature | Realme 14 Pro 5G | Realme 16T |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme 14 Pro 5G | Realme 16T |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Realme 14 Pro 5G | Realme 16T |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




