Findprix helps you compare the Realme 14 Pro Lite 5G 256GB and iQOO Z11x in terms of price, specifications, user reviews, and more. Realme 14 Pro Lite 5G 256GB is priced at ₹23,998. iQOO Z11x is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 14 Pro Lite 5G | ₹23,998 | Qualcomm Snapdragon 7s Gen 2 | 4 nm | 8GB | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 8MP | 5200 mAh | 45W | Android 14 |
| iQOO Z11x | ₹22,999 | MediaTek Dimensity 7400 Turbo | 4 nm | 6GB | LPDDR4X | 128GB | UFS 3.1 | 6.76 inches | FHD+ | 32MP | 50MP + 2MP | 7200 mAh | 44W | Android 16 | OriginOS 6.0 |
Prices
Realme 14 Pro Lite 5G
Price has been stable for the last 1 month.
iQOO Z11x
At its highest but matches the 1 month average of ₹22,999.
Ratings
Realme 14 Pro Lite 5G
4.4
(1.1K)
iQOO Z11x
4.2
(1.1K)
General
| Feature | Realme 14 Pro Lite 5G | iQOO Z11x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 4 Years |
| Custom UI | Realme UI | OriginOS 6.0 |
Design
| Feature | Realme 14 Pro Lite 5G | iQOO Z11x |
|---|---|---|
| Dimensions | 161.34 x 73.91 x 8.23 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 188 g | 219 g |
| Water Resistance | Yes, Splash proof, IP65 | Yes, IP68, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Glass Gold, Glass Purple | Titan Black, Prismatic Green |
Display
| Feature | Realme 14 Pro Lite 5G | iQOO Z11x |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | OLED | LCD |
| Brightness | 2000 nits | Peak: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.76 inches (17.17 cm), Full HD+ |
| Screen Resolution | 1080 x 2412 pixels | 1080 x 2344 pixels |
| Aspect Ratio | 20.1:9 | 20:9 |
| Screen-to-Body Ratio | 93% | ~83.5% |
| Pixel Density | ~ 394 ppi | ~382 ppi |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | -- |
Rear Camera
| Feature | Realme 14 Pro Lite 5G | iQOO Z11x |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (Wide) f/1.9 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) Sony IMX852 sensor f/2.0 aperture, 21mm focal length PDAF |
| Secondary | 8 MP (Ultra-Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 2 MP f/2.4 aperture |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-600 | Sony IMX852 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @30 120 fps | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Realme 14 Pro Lite 5G | iQOO Z11x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 32 MP f/2.45 aperture |
| Video Recording | 2160p @ 30 fps | 1080p @ 30 fps |
| Features | Screen flash | -- |
Performance
| Feature | Realme 14 Pro Lite 5G | iQOO Z11x |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 7400 Turbo |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Mali-G615 MP2 |
| CPU | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 1.95 GHz Cortex A55) | Octa core 8x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Realme 14 Pro Lite 5G | iQOO Z11x |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Realme 14 Pro Lite 5G | iQOO Z11x |
|---|---|---|
| Battery | 5200 mAh | 7200 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 45W Super VOOC | 44W |
| Wired Charging Time | 50% in 27 minutes | 100% charge in ~91 minutes |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Realme 14 Pro Lite 5G | iQOO Z11x |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme 14 Pro Lite 5G | iQOO Z11x |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | -- | Yes |
Features
| Feature | Realme 14 Pro Lite 5G | iQOO Z11x |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes (Hi-Res audio) | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




