Findprix helps you compare the Realme 14 Pro Lite 5G 256GB and Motorola Edge 70 Fusion in terms of price, specifications, user reviews, and more. Realme 14 Pro Lite 5G 256GB is priced at ₹23,998. Motorola Edge 70 Fusion is priced at ₹26,615. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 14 Pro Lite 5G | ₹23,998 | Qualcomm Snapdragon 7s Gen 2 | 4 nm | 8GB | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 8MP | 5200 mAh | 45W | Android 14 |
| Motorola Edge 70 Fusion | ₹26,615 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.8 inches | Super HD | 32MP | 50MP + 13MP | 7000 mAh | 68W | Android 16 | Hello UI |
Prices
Realme 14 Pro Lite 5G
Price has been stable for the last 1 month.
Motorola Edge 70 Fusion
Just ₹134 below the 1 month average of ₹26,749 — good deal.
Ratings
Realme 14 Pro Lite 5G
4.4
(1.1K)
Motorola Edge 70 Fusion
4.3
(11.4K)
General
| Feature | Realme 14 Pro Lite 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 4 Years |
| Custom UI | Realme UI | Hello UI |
Design
| Feature | Realme 14 Pro Lite 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Dimensions | 161.34 x 73.91 x 8.23 mm | 162.76 x 75.6 x 7.99 mm |
| Weight | 188 g | 193 g |
| Water Resistance | Yes, Splash proof, IP65 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Fiber Fabric |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.2m |
| Colours | Glass Gold, Glass Purple | Pantone Blue Surf, Pantone Country Air, Pantone Silhouette |
Display
| Feature | Realme 14 Pro Lite 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | OLED | Extreme AMOLED |
| Brightness | 2000 nits | Peak: 5200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.8 inches (17.27 cm), Super HD |
| Screen Resolution | 1080 x 2412 pixels | 2772 x 1272 pixels |
| Aspect Ratio | 20.1:9 | 20:9 |
| Screen-to-Body Ratio | 93% | ~96.2% |
| Pixel Density | ~ 394 ppi | ~449 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | Yes, Corning Gorilla Glass 7i |
| Features | -- | Water Touch 3.0, SGS Blue Light Reduction, SGS Motion Blur Reduction |
Rear Camera
| Feature | Realme 14 Pro Lite 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (Wide) f/1.9 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 1/1.56" sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 8 MP (Ultra-Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 13 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1/3.0" sensor size, 1.12µm pixel size PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, Multi-directional PDAF |
| Main Sensor | Sony LYT-600 | Sony LYT-710 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @30 120 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Realme 14 Pro Lite 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 32 MP (wide) f/2.2 aperture, 1/3.14" sensor size, 0.7µm pixel size |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps |
| Features | Screen flash | -- |
Performance
| Feature | Realme 14 Pro Lite 5G | Motorola Edge 70 Fusion |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 810 |
| CPU | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 1.95 GHz Cortex A55) | Octa core 1x Cortex A720 @ 2.7 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz |
Storage
| Feature | Realme 14 Pro Lite 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Realme 14 Pro Lite 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Battery | 5200 mAh | 7000 mAh |
| Battery Type | -- | Silicon Carbon |
| Wired Charging Speed | 45W Super VOOC | 68W |
| Wired Charging Time | 50% in 27 minutes | -- |
Network
| Feature | Realme 14 Pro Lite 5G | Motorola Edge 70 Fusion |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B42 |
| Navigation Support | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass, Galileo |
Connectivity
| Feature | Realme 14 Pro Lite 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax), Triple Band (2.4 GHz + 5 GHz + 6GHz) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Realme 14 Pro Lite 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes (Hi-Res audio) | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes, moto ai |
Search Products to Compare
×




