Findprix helps you compare the Realme 14 Pro Lite 5G 256GB and Motorola Moto G77 Power 5G in terms of price, specifications, user reviews, and more. Realme 14 Pro Lite 5G 256GB is priced at ₹23,998. Motorola Moto G77 Power 5G is priced at ₹25,440. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 14 Pro Lite 5G | ₹23,998 | Qualcomm Snapdragon 7s Gen 2 | 4 nm | 8GB | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 8MP | 5200 mAh | 45W | Android 14 |
| Motorola Moto G77 Power 5G | ₹25,440 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
Prices
Realme 14 Pro Lite 5G
Price has been stable for the last 1 month.
Motorola Moto G77 Power 5G
Lowest price in 2 weeks. Average was ₹25,999 — great time to buy.
Ratings
Realme 14 Pro Lite 5G
4.4
(1.1K)
Motorola Moto G77 Power 5G
3.9
(195)
General
| Feature | Realme 14 Pro Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | Realme UI | Hello UI |
Design
| Feature | Realme 14 Pro Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Dimensions | 161.34 x 73.91 x 8.23 mm | 166.23 x 76.5 x 8.89 mm |
| Weight | 188 g | 215 g |
| Water Resistance | Yes, Splash proof, IP65 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Glass Gold, Glass Purple | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red |
Display
| Feature | Realme 14 Pro Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | OLED | LCD |
| Brightness | 2000 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 1080 x 2412 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20.1:9 | 20:9 |
| Screen-to-Body Ratio | 93% | ~90.97% |
| Pixel Density | ~ 394 ppi | ~392 ppi |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Realme 14 Pro Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (Wide) f/1.9 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF |
| Secondary | 8 MP (Ultra-Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size |
| OIS | Yes | No |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Main Sensor | Sony LYT-600 | Sony LYT-600 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @30 120 fps | 1440p @ 30 fps, 1080p @ 60 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Realme 14 Pro Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size |
| Video Recording | 2160p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
| Features | Screen flash | -- |
Performance
| Feature | Realme 14 Pro Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 6400 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 710 | Mali-G57 MP2 |
| CPU | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 1.95 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Realme 14 Pro Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Realme 14 Pro Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Battery | 5200 mAh | 7000 mAh |
| Wired Charging Speed | 45W Super VOOC | 30W |
| Wired Charging Time | 50% in 27 minutes | -- |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Realme 14 Pro Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Realme 14 Pro Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Realme 14 Pro Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | No | Yes |
| Loud Speaker | Yes (Hi-Res audio) | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




