Findprix helps you compare the Realme 14 Pro Plus 5G and OnePlus N6x 128GB in terms of price, specifications, user reviews, and more. Realme 14 Pro Plus 5G is priced at ₹25,999. OnePlus N6x 128GB is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 14 Pro Plus 5G | ₹25,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 8MP + 50MP | 6000 mAh | 80W | Android 15 |
| OnePlus N6x | ₹22,999 | Mediatek Dimensity 6360 Apex | 6 nm | 4GB | LPDDR4X | 128GB | 6.8 inches | HD+ | 5MP | 13MP | 7000 mAh | 45W | Android 16 | OxygenOS 16 |
Prices
Realme 14 Pro Plus 5G
Price has been stable for the last 1 month.
OnePlus N6x
At its highest but matches the 3 weeks average of ₹22,999.
Ratings
Realme 14 Pro Plus 5G
4.1
(21.9K)
OnePlus N6x
3.3
(154)
General
| Feature | Realme 14 Pro Plus 5G | OnePlus N6x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | -- |
| Custom UI | Realme UI | OxygenOS 16 |
Design
| Feature | Realme 14 Pro Plus 5G | OnePlus N6x |
|---|---|---|
| Dimensions | 163.5 x 77.3 x 8 mm | 166.4 x 78.1 x 8.7 mm |
| Weight | 194 g | 214 g |
| Water Resistance | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Pearl White, Bikaner Purple, Suede Grey | Burgundy Red, Ice Blue |
Display
| Feature | Realme 14 Pro Plus 5G | OnePlus N6x |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | OLED | IPS LCD |
| Brightness | 1500 nits | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.8 inches (17.30 cm), HD+ |
| Screen Resolution | 1272 x 2800 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Screen-to-Body Ratio | 93.8% | ~90.40% |
| Pixel Density | ~ 450 ppi | ~254 ppi |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | -- |
Rear Camera
| Feature | Realme 14 Pro Plus 5G | OnePlus N6x |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 13 MP (wide) f/2.2 aperture upto 10x digital zoom PDAF |
| Secondary | 50 MP (Telephoto) f/2.7 aperture, 73 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF, 3x optical zoom | -- |
| Tertiary | 8 MP (Ultra-Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Phase Detection autofocus | Yes, PDAF |
| Main Sensor | Sony IMX896 | -- |
| Flash | Yes, Triple LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus | -- |
Front Camera
| Feature | Realme 14 Pro Plus 5G | OnePlus N6x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 5 MP (wide) f/2.2 aperture |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
| Features | Gyro EIS | -- |
Performance
| Feature | Realme 14 Pro Plus 5G | OnePlus N6x |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 6360 Apex |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 710 | Mali-G57 MC2 |
| CPU | Octa core (1 x 2.5 GHz Cortex A720 + 3 x 2.4 GHz Cortex A720 + 4 x 1.8 GHz Cortex A520) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Realme 14 Pro Plus 5G | OnePlus N6x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | -- |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Realme 14 Pro Plus 5G | OnePlus N6x |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 80W Super VOOC | 15W |
| Wired Charging Time | 50% in 24 minutes | -- |
| Wired Reverse Charging | -- | Yes, 5W |
| Bypass Charging | -- | Yes |
Network
| Feature | Realme 14 Pro Plus 5G | OnePlus N6x |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Realme 14 Pro Plus 5G | OnePlus N6x |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6 (802.11 ac), Dual Band |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Realme 14 Pro Plus 5G | OnePlus N6x |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | -- |
Search Products to Compare
×




