Findprix helps you compare the Realme 14 Pro Plus 5G (8GB RAM + 256GB) and Redmi Note 14 Pro Plus 512GB in terms of price, specifications, user reviews, and more. Realme 14 Pro Plus 5G (8GB RAM + 256GB) is priced at ₹25,999. Redmi Note 14 Pro Plus 512GB is priced at ₹33,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 14 Pro Plus 5G | ₹25,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 8MP + 50MP | 6000 mAh | 80W | Android 15 |
| Redmi Note 14 Pro Plus | ₹33,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 12GB | 512GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 50MP | 6200 mAh | 90W | Android 14 |
Prices
Realme 14 Pro Plus 5G
At its lowest and matches the 1 month average of ₹25,999.
Redmi Note 14 Pro Plus
Price has been stable for the last 1 month.
Ratings
Realme 14 Pro Plus 5G
4.1
(22K)
Redmi Note 14 Pro Plus
4.4
(1.9K)
General
| Feature | Realme 14 Pro Plus 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Device Type | Smartphone | -- |
| Operating System | Android 15 | -- |
| OS Updates | 2 Years | -- |
| Custom UI | Realme UI | -- |
Design
| Feature | Realme 14 Pro Plus 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Dimensions | 163.5 x 77.3 x 8 mm | -- |
| Weight | 194 g | -- |
| Water Resistance | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Colours | Pearl White, Bikaner Purple, Suede Grey | -- |
Display
| Feature | Realme 14 Pro Plus 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | -- |
| Display Type | OLED | -- |
| Brightness | 1500 nits | -- |
| Refresh Rate | 120 Hz | -- |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | -- |
| Screen Resolution | 1272 x 2800 pixels | -- |
| Aspect Ratio | 19.8:9 | -- |
| Screen-to-Body Ratio | 93.8% | -- |
| Pixel Density | ~ 450 ppi | -- |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | -- |
Rear Camera
| Feature | Realme 14 Pro Plus 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Camera Setup | Triple | -- |
| Primary | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | -- |
| Secondary | 50 MP (Telephoto) f/2.7 aperture, 73 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF, 3x optical zoom | -- |
| Tertiary | 8 MP (Ultra-Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Phase Detection autofocus | -- |
| Main Sensor | Sony IMX896 | -- |
| Flash | Yes, Triple LED Flash | -- |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus | -- |
Front Camera
| Feature | Realme 14 Pro Plus 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Camera Setup | Single | -- |
| Primary | 32 MP (Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | -- |
| Features | Gyro EIS | -- |
Performance
| Feature | Realme 14 Pro Plus 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| RAM | 8 GB | -- |
| Chipset | Qualcomm Snapdragon 7s Gen 3 | -- |
| Fabrication | 4 nm | -- |
| GPU | Adreno 710 | -- |
| CPU | Octa core (1 x 2.5 GHz Cortex A720 + 3 x 2.4 GHz Cortex A720 + 4 x 1.8 GHz Cortex A520) | -- |
Storage
| Feature | Realme 14 Pro Plus 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Internal Storage | 256 GB | -- |
| Storage Type | UFS 3.1 | -- |
| Memory Card Slot | No | -- |
Battery
| Feature | Realme 14 Pro Plus 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Battery | 6000 mAh | -- |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 80W Super VOOC | -- |
| Wired Charging Time | 50% in 24 minutes | -- |
Network
| Feature | Realme 14 Pro Plus 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | -- |
| Network Support | 5G, 4G, 3G, 2G | -- |
| Navigation Support | Yes with A-GPS, Glonass | -- |
Connectivity
| Feature | Realme 14 Pro Plus 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.2 | -- |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | -- |
| USB | USB Type-C 2.0 | -- |
| NFC | No | -- |
Features
| Feature | Realme 14 Pro Plus 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | -- |
| Loud Speaker | Yes | -- |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | -- |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | -- |
Search Products to Compare
×




