Findprix helps you compare the Realme 14T 5G 256GB and Samsung Galaxy M17e 6GB RAM in terms of price, specifications, user reviews, and more. Realme 14T 5G 256GB is priced at ₹19,999. Samsung Galaxy M17e 6GB RAM is priced at ₹17,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 14T 5G | ₹19,999 | Mediatek Dimensity 6300 | 6 nm | 8GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
| Samsung Galaxy M17e | ₹17,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 | Samsung One UI 8 |
Prices
Realme 14T 5G
Lowest price in 1 month. Average was ₹22,990 — great time to buy.
Samsung Galaxy M17e
₹2,000 above the 1 month average of ₹15,499 — high price.
Ratings
Realme 14T 5G
4.2
(1.8K)
Samsung Galaxy M17e
3.9
(275)
General
| Feature | Realme 14T 5G | Samsung Galaxy M17e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Realme UI 6.0 | Samsung One UI 8 |
Design
| Feature | Realme 14T 5G | Samsung Galaxy M17e |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 163.1 x 75.6 x 7.9 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 196 g | 199 g |
| Water Resistance | Yes, Splash proof, IP68 (up to 2.5m for 30 min) | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Front: Glass, Back: Plastic | Back: Glass Fibre Reinforced Polymer |
| Colours | Lightning Purple, Obsidian Black, Surf Green | Vibe Violet, Blitz Blue |
Display
| Feature | Realme 14T 5G | Samsung Galaxy M17e |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | AMOLED | IPS LCD |
| Brightness | 2100 nits | Typical: 650 nits HBM: 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches, Full HD+ | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~88.6% | ~84.86% |
| Pixel Density | ~386 ppi | ~262 ppi |
| HDR Support | Yes, HDR10 / HDR10+ | -- |
| Screen Protection | Yes, AGC DT-Star 2 | -- |
| Features | HDR image support | -- |
Rear Camera
| Feature | Realme 14T 5G | Samsung Galaxy M17e |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.88″ sensor size PDAF | 50 MP (wide) f/1.8 aperture, 0.64µm pixel size upto 10x digital zoom PDAF |
| Secondary | 2 MP f/2.4 aperture | 2 MP (depth) |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 60 fps | 1080p @ 60 fps |
| Features | Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Realme 14T 5G | Samsung Galaxy M17e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.5 aperture, 24mm focal length, 1/3.0″ sensor size | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | Touch to focus | -- |
Performance
| Feature | Realme 14T 5G | Samsung Galaxy M17e |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Mediatek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa-core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Realme 14T 5G | Samsung Galaxy M17e |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | Yes, up to 2 TB |
Battery
| Feature | Realme 14T 5G | Samsung Galaxy M17e |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 45W | 25W |
| Wired Charging Time | 50% charge in ~30 minutes | -- |
Network
| Feature | Realme 14T 5G | Samsung Galaxy M17e |
|---|---|---|
| SIM | Dual SIM SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, GLONASS, GALILEO, QZSS, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.170 W/Kg Body: 0.829 W/Kg | -- |
Connectivity
| Feature | Realme 14T 5G | Samsung Galaxy M17e |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | Yes | No |
Features
| Feature | Realme 14T 5G | Samsung Galaxy M17e |
|---|---|---|
| Audio Jack | -- | Yes, 3.5 mm |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Geomagnetic Sensor |
Search Products to Compare
×




