Findprix helps you compare the Realme 14T 5G 256GB and Tecno Spark 50 6GB RAM in terms of price, specifications, user reviews, and more. Realme 14T 5G 256GB is priced at ₹19,999. Tecno Spark 50 6GB RAM is priced at ₹21,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 14T 5G | ₹19,999 | Mediatek Dimensity 6300 | 6 nm | 8GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
| Tecno Spark 50 | ₹21,499 | MediaTek Dimensity 6400 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.78 inches | HD+ | 8MP | 50MP | 6500 mAh | 45W | Android 16 | HIOS 16 |
Prices
Realme 14T 5G
Lowest price in 1 month. Average was ₹22,990 — great time to buy.
Tecno Spark 50
₹1,300 above the 1 month average of ₹20,199 — slightly expensive.
Ratings
Realme 14T 5G
4.2
(1.8K)
Tecno Spark 50
3.4
(39)
General
| Feature | Realme 14T 5G | Tecno Spark 50 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| Custom UI | Realme UI 6.0 | HIOS 16 |
Design
| Feature | Realme 14T 5G | Tecno Spark 50 |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 163.1 x 75.6 x 7.9 mm | 167.9 x 79.3 x 8.18 mm |
| Weight | 196 g | 210 g |
| Water Resistance | Yes, Splash proof, IP68 (up to 2.5m for 30 min) | Yes, IP64 Pro |
| Dust Resistance | Yes | Yes |
| Build Material | Front: Glass, Back: Plastic | -- |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.5m |
| Colours | Lightning Purple, Obsidian Black, Surf Green | Fantasy Purple, Mint Green, Ink Black, Champagne Gold |
Display
| Feature | Realme 14T 5G | Tecno Spark 50 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | 240 Hz |
| Display Type | AMOLED | IPS LCD |
| Brightness | 2100 nits | 560 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches, Full HD+ | 6.78 inches (17.22 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1576 pixels |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Screen-to-Body Ratio | ~88.6% | ~84.2% |
| Pixel Density | ~386 ppi | ~256 ppi |
| HDR Support | Yes, HDR10 / HDR10+ | -- |
| Screen Protection | Yes, AGC DT-Star 2 | -- |
| Features | HDR image support | -- |
Rear Camera
| Feature | Realme 14T 5G | Tecno Spark 50 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.88″ sensor size PDAF | 50 MP (wide) 76° FoV, f/1.85 aperture upto 10x digital zoom PDAF |
| Secondary | 2 MP f/2.4 aperture | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | 1080p @ 60 fps | -- |
| Features | Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Realme 14T 5G | Tecno Spark 50 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.5 aperture, 24mm focal length, 1/3.0″ sensor size | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Touch to focus | -- |
Performance
| Feature | Realme 14T 5G | Tecno Spark 50 |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Mediatek Dimensity 6300 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa-core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Realme 14T 5G | Tecno Spark 50 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | Yes, up to 2 TB |
Battery
| Feature | Realme 14T 5G | Tecno Spark 50 |
|---|---|---|
| Battery | 6000 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 45W | 45W |
| Wired Charging Time | 50% charge in ~30 minutes | -- |
Network
| Feature | Realme 14T 5G | Tecno Spark 50 |
|---|---|---|
| SIM | Dual SIM SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| Navigation Support | GPS, GLONASS, GALILEO, QZSS, BDS | GPS |
| SAR | Head: 1.170 W/Kg Body: 0.829 W/Kg | -- |
Connectivity
| Feature | Realme 14T 5G | Tecno Spark 50 |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 4x4 |
| USB | USB Type-C | USB Type-C |
| NFC | Yes | -- |
Features
| Feature | Realme 14T 5G | Tecno Spark 50 |
|---|---|---|
| Audio Jack | -- | Yes, 3.5 mm |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | -- |
Search Products to Compare
×




