Findprix helps you compare the Realme 15 5G (12GB RAM + 256GB) and iQOO Z9 Turbo Plus in terms of price, specifications, user reviews, and more. Realme 15 5G (12GB RAM + 256GB) is priced at ₹32,999. iQOO Z9 Turbo Plus is coming soon to India, with prices expected to start at ₹29,990, An official launch date will be announced shortly. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 15 5G | ₹32,999 | MediaTek Dimensity 7300 Plus | 4 nm | 12GB | LPDDR4X | 256GB | UFS 3.1 | 6.8 inches | FHD+ | 50MP | 50MP + 8MP | 7000 mAh | 80W | Android 15 |
| iQOO Z9 Turbo Plus | ₹29,990 | Mediatek Dimensity 9300 Plus | 12 GB | 256 GB | UFS 4.0 | 6.78 inches | Full HD+ | - | - | 6000 mAh | Li-Polymer | Android 14 | Funtouch OS 14 |
Prices
Realme 15 5G
Price has been stable for the last 1 month.
iQOO Z9 Turbo Plus
Prices not available
Ratings
Realme 15 5G
4.4
(1.2K)
iQOO Z9 Turbo Plus
Ratings not available
General
| Feature | Realme 15 5G | iQOO Z9 Turbo Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | 2 Year | -- |
| Security Updates | 3 Year | -- |
| Custom UI | Realme UI | -- |
Design
| Feature | Realme 15 5G | iQOO Z9 Turbo Plus |
|---|---|---|
| Dimensions | 162.27 x 76.16 x 7.66 mm | -- |
| Weight | 187 g | -- |
| Water Resistance | Yes, IP68, IP66, IP69 (up to 2m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Colours | Silk Pink, Velvet Green, Flowing Silver | -- |
| Features | MIL-STD-810H | -- |
Display
| Feature | Realme 15 5G | iQOO Z9 Turbo Plus |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | 6500 nits | -- |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.78 inches |
| Screen Resolution | 1280 x 2800 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 19.8:9 | 20:9 |
| Screen-to-Body Ratio | ~94% | -- |
| Pixel Density | ~453 ppi | 453 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Curved Display | Yes | -- |
| Screen Protection | Corning Gorilla Glass 7i | Yes, DT-Star2 Plus Glass Protection |
| Dimming Technology | PWM Dimming @ 4608 Hz | -- |
Rear Camera
| Feature | Realme 15 5G | iQOO Z9 Turbo Plus |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 79° FoV, f/1.8 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size upto 20x Digital Zoom OIS, PDAF | -- |
| Secondary | 8 MP (wide) 112° FoV, f/2.2 aperture, 16mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | -- |
| Main Sensor | Sony IMX882 | -- |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 120 fps, 720p @ 240 fps | 4K @ 30 fps, 1080p @ 30 fps |
| Features | -- | Panorama, HDR |
Front Camera
| Feature | Realme 15 5G | iQOO Z9 Turbo Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 87° FoV, f/2.4 aperture, 22mm focal length, 1/2.8″ sensor size, 0.6µm pixel size | -- |
| Main Sensor | OmniVision OV50D | -- |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
| Features | Screen flash | Screen Flash |
Performance
| Feature | Realme 15 5G | iQOO Z9 Turbo Plus |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 7300 Plus | Mediatek Dimensity 9300 Plus |
| Fabrication | 4 nm | -- |
| GPU | Mali-G615 MC2 | -- |
| CPU | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz | Octa Core |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 7000 mm² | -- |
Storage
| Feature | Realme 15 5G | iQOO Z9 Turbo Plus |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Realme 15 5G | iQOO Z9 Turbo Plus |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 80W | 100W Flash |
| Wired Charging Time | 50% charge in ~25 minutes | -- |
Network
| Feature | Realme 15 5G | iQOO Z9 Turbo Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | FDD: n1 / n3 / n5 / n8 / n28 TDD: n40 / n41 / n77 / n78 | -- |
| 4G Bands | FDD-LTE: B1 / B3 / B5 / B8 / B28 TDD-LTE: B40 / B41 | -- |
| Navigation Support | GPS, GLONASS, Galileo, BDS | Yes with A-GPS, GLONASS |
| SAR | Head: 1.106 W/kg Body: 0.812 W/kg | -- |
Connectivity
| Feature | Realme 15 5G | iQOO Z9 Turbo Plus |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Hotspot |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Realme 15 5G | iQOO Z9 Turbo Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | No |
| Loud Speaker | Yes | -- |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| AI Support | Yes | -- |
Search Products to Compare
×




