Findprix helps you compare the Realme 15 Pro 5G and Realme 16T 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Realme 15 Pro 5G is priced at ₹28,999. Realme 16T 8GB RAM, 128GB is priced at ₹27,749. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 15 Pro 5G | ₹28,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.8 inches | FHD+ | 50MP | 50MP + 50MP | 7000 mAh | 80W | Android 15 |
| Realme 16T | ₹27,749 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Realme 15 Pro 5G
₹1,400 below the 1 month average of ₹30,399 — good deal.
Realme 16T
₹4,250 below the 2 weeks average of ₹31,999 — great deal.
Ratings
Realme 15 Pro 5G
4.4
(10.4K)
Realme 16T
4.2
(358)
General
| Feature | Realme 15 Pro 5G | Realme 16T |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Year | -- |
| Security Updates | 3 Year | -- |
| Custom UI | Realme UI | Realme UI 7.0 |
Design
| Feature | Realme 15 Pro 5G | Realme 16T |
|---|---|---|
| Dimensions | 162.26 x 76.15 x 7.69 mm | 166.4 x 78.2 x 8.88 mm |
| Weight | 187 g | 224 g |
| Water Resistance | Yes, IP68, IP66, IP69 (up to 2m for 30 min) | Yes, IP68, IP69K (up to 2.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Silk Purple, Velvet Green, Flowing Silver | Starlight Red, Starlight Black, Aurora Green |
| Features | MIL-STD-810H | -- |
Display
| Feature | Realme 15 Pro 5G | Realme 16T |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 180 Hz |
| Display Type | AMOLED | LCD |
| Brightness | 6500 nits | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.81 inches (17.3 cm), HD+ |
| Screen Resolution | 1280 x 2800 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.8:9 | 20:9 |
| Screen-to-Body Ratio | ~94% | ~90.4% |
| Pixel Density | ~453 ppi | ~254 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Curved Display | Yes | -- |
| Screen Protection | Corning Gorilla Glass 7i | Yes, Panda-1681 Glass |
| Dimming Technology | PWM Dimming @ 4608 Hz | -- |
Rear Camera
| Feature | Realme 15 Pro 5G | Realme 16T |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size upto 20x Digital Zoom OIS, PDAF | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF |
| Secondary | 50 MP (wide) 115.6° FoV, f/2.0 aperture, 16mm focal length, 1/2.8″ sensor size, 0.61µm pixel size | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Sony IMX882 | -- |
| Flash | Yes, Dual LED | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 120 fps, 720p @ 240 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Realme 15 Pro 5G | Realme 16T |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 86.7° FoV, f/2.4 aperture, 22mm focal length, 1/2.8″ sensor size, 0.6µm pixel size | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture |
| Main Sensor | OmniVision OV50D | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Realme 15 Pro 5G | Realme 16T |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 722 | Mali-G57 MC2 |
| CPU | Octa core 1x Cortex A720 @ 2.8 GHz 4x Cortex A720 @ 2.4 GHz 3x Cortex A520 @ 1.8 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | Yes, Vapor Chamber | Yes, AirFlow Vapor Chamber |
| Cooling Area | 7000 mm² | 5300 mm² |
Storage
| Feature | Realme 15 Pro 5G | Realme 16T |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Realme 15 Pro 5G | Realme 16T |
|---|---|---|
| Battery | 7000 mAh | 8000 mAh |
| Battery Type | Li-Polymer | Silicon Carbon |
| Wired Charging Speed | 80W Ultra Charging | 45W Super VOOC |
| Wired Charging Time | 50% charge in ~25 minutes | -- |
| Wired Reverse Charging | -- | Yes, 15W |
| Bypass Charging | -- | Yes |
Network
| Feature | Realme 15 Pro 5G | Realme 16T |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | FDD: n1 / n3 / n5 / n8 / n28 TDD: n40 / n41 / n77 / n78 | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | FDD-LTE: B1 / B3 / B5 / B8 / B28 TDD-LTE: B40 / B41 | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | GPS, GLONASS, Galileo, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme 15 Pro 5G | Realme 16T |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Realme 15 Pro 5G | Realme 16T |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
Search Products to Compare
×




