Findprix helps you compare the Realme 16 and Nothing Phone 2 in terms of price, specifications, user reviews, and more. Realme 16 is priced at ₹33,999. Nothing Phone 2 is priced at ₹37,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16 | ₹33,999 | MediaTek Dimensity 6400 Turbo | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.57 inches | FHD+ | 50MP | 50MP + 2MP | 7000 mAh | 60W | Android 16 | Realme UI 7.0 |
| Nothing Phone 2 | ₹37,999 | Qualcomm Snapdragon 8 Plus Gen 1 | 4 nm | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 32 MP | 50 MP + 50 MP | 4700 mAh | Li-ion | Android 13 |
Prices
Realme 16
₹2,000 above the 1 month average of ₹31,999 — slightly expensive.
Nothing Phone 2
At its lowest and matches the 1 month average of ₹37,999.
Ratings
Realme 16
4.3
(1.4K)
Nothing Phone 2
4.4
(3.2K)
General
| Feature | Realme 16 | Nothing Phone 2 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| Custom UI | Realme UI 7.0 | -- |
Design
| Feature | Realme 16 | Nothing Phone 2 |
|---|---|---|
| Dimensions | 158.3 x 75.1 x 8.1 mm | 162.1 x 76.4 x 8.6 mm |
| Weight | 183 g | 201.2 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 0.5m for 60 days) | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Gorilla Glass |
| Colours | Air Black, Air White | White, Dark Grey |
Display
| Feature | Realme 16 | Nothing Phone 2 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | Flexible AMOLED | OLED |
| Brightness | Typical: 1000 nits HBM: 1400 nits Peak: 4200 nits | 1600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.57 inches (16.69 cm), UHD (4k) | 6.7 inches |
| Screen Resolution | 2372 x 1080 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93% | -- |
| Pixel Density | ~397 ppi | 394 ppi |
| Screen Protection | Yes, DT Star D+ | Yes, Corning Gorilla Glass |
Rear Camera
| Feature | Realme 16 | Nothing Phone 2 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX852 sensor 75° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.93" sensor size, 0.6µm pixel size upto 10× digital zoom AF | 50 MP (wide) f/1.88 aperture |
| Secondary | 2 MP (mono) 88° FoV, 3P + IR lens, f/2.4 aperture | 50 MP (ultra wide) f/2.2 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | Sony IMX890 |
| Flash | Yes | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS/OIS): 1080p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps Underwater: 1080p @ 30 fps | 1080p @ 60 fps, 2160p @ 60 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Realme 16 | Nothing Phone 2 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 86° FoV, 5P lens, f/2.4 aperture, 23mm focal length | 32 MP (wide) f/2.2 aperture |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps Underwater: 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Sony Exmor RS Sensor |
Performance
| Feature | Realme 16 | Nothing Phone 2 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6400 Turbo | Qualcomm Snapdragon 8 Plus Gen 1 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 730 |
| CPU | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz | Octa core (1 x 3 GHz Cortex X2 + 3 x 2.5 GHz Cortex A710 + 4 x 1.8 GHz Cortex A510) |
Storage
| Feature | Realme 16 | Nothing Phone 2 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Realme 16 | Nothing Phone 2 |
|---|---|---|
| Battery | 7000 mAh | 4700 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 60W | 45W |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Realme 16 | Nothing Phone 2 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Realme 16 | Nothing Phone 2 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Realme 16 | Nothing Phone 2 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | Yes | -- |
Search Products to Compare
×




