Findprix helps you compare the Realme 16 (8GB RAM + 256GB) and Oppo Reno14 5G Diwali Edition in terms of price, specifications, user reviews, and more. Realme 16 (8GB RAM + 256GB) is priced at ₹36,999. Oppo Reno14 5G Diwali Edition is priced at ₹44,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16 | ₹36,999 | MediaTek Dimensity 6400 Turbo | 6 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.57 inches | FHD+ | 50MP | 50MP + 2MP | 7000 mAh | 60W | Android 16 | Realme UI 7.0 |
| Oppo Reno14 5G Diwali Edition | ₹44,999 | MediaTek Dimensity 8350 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.59 inches | FHD+ | 50MP | 50MP + 8MP + 50MP | 6000 mAh | 80W | Android 15 |
Prices
Realme 16
₹3,000 above the 1 month average of ₹33,999 — slightly expensive.
Oppo Reno14 5G Diwali Edition
Price has been stable for the last 1 month.
Ratings
Realme 16
4.3
(1.4K)
Oppo Reno14 5G Diwali Edition
4.5
(5.4K)
General
| Feature | Realme 16 | Oppo Reno14 5G Diwali Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 5 Year |
| Security Updates | -- | 6 Year |
| Custom UI | Realme UI 7.0 | ColorOS |
Design
| Feature | Realme 16 | Oppo Reno14 5G Diwali Edition |
|---|---|---|
| Dimensions | 158.3 x 75.1 x 8.1 mm | 157.9 x 74.7 x 7.4 mm |
| Weight | 183 g | 187 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 0.5m for 60 days) | Yes, IP68, IP66, IP69, (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Glass |
| Colours | Air Black, Air White | Diwali Gold |
Display
| Feature | Realme 16 | Oppo Reno14 5G Diwali Edition |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | Flexible AMOLED | AMOLED |
| Brightness | Typical: 1000 nits HBM: 1400 nits Peak: 4200 nits | 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.57 inches (16.69 cm), UHD (4k) | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 2372 x 1080 pixels | 1256 x 2760 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93% | ~93.4% |
| Pixel Density | ~397 ppi | ~460 ppi |
| HDR Support | -- | Yes, HDR10 / HDR10+ |
| Screen Protection | Yes, DT Star D+ | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Realme 16 | Oppo Reno14 5G Diwali Edition |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony IMX852 sensor 75° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.93" sensor size, 0.6µm pixel size upto 10× digital zoom AF | 50 MP (wide) 79° FoV, f/1.8 aperture, 26mm focal length, 1/1.95″ sensor size OIS, PDAF |
| Secondary | 2 MP (mono) 88° FoV, 3P + IR lens, f/2.4 aperture | 8 MP (ultra-wide) 116° FoV, f/2.2 aperture, 15mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Tertiary | -- | 50 MP (telephoto) f/2.8 aperture, 80mm focal length upto 120x Digital Zoom, upto 3.5x Optical Zoom |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | Sony IMX882 |
| Flash | Yes | Yes, LED |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS/OIS): 1080p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps Underwater: 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 120 fps, 720p @ 240 fps |
| Features | -- | Color spectrum sensor |
Front Camera
| Feature | Realme 16 | Oppo Reno14 5G Diwali Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 86° FoV, 5P lens, f/2.4 aperture, 23mm focal length | 50 MP (wide) 90° FoV, f/2.0 aperture, 21mm focal length, 1/2.75″ sensor size AF |
| Main Sensor | -- | Samsung JN5 |
| Gyro EIS | -- | Yes |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps Underwater: 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Realme 16 | Oppo Reno14 5G Diwali Edition |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Chipset | MediaTek Dimensity 6400 Turbo | MediaTek Dimensity 8350 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC6 |
| CPU | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz | Octa core 1x Cortex A715 @ 3.35 GHz 3x Cortex A715 @ 3.2 GHz 4x Cortex A510 @ 2.2 GHz |
| Cooling System | -- | Yes, AI Dual Cooling with Nano Ice Heat Sink |
Storage
| Feature | Realme 16 | Oppo Reno14 5G Diwali Edition |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | Yes, Up to 1 TB |
Battery
| Feature | Realme 16 | Oppo Reno14 5G Diwali Edition |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 60W | 80W Super VOOC |
| Wired Charging Time | -- | 100% charge in ~48 minutes |
| Wired Reverse Charging | Yes | Yes |
Network
| Feature | Realme 16 | Oppo Reno14 5G Diwali Edition |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n66, n77, n78 SA/NSA |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| SAR | -- | Head: 1.124 W/kg Body: 0.852 W/kg |
Connectivity
| Feature | Realme 16 | Oppo Reno14 5G Diwali Edition |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Realme 16 | Oppo Reno14 5G Diwali Edition |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | Yes | Yes |
| AI Features | -- | AI Editor 2.0, AI Livephoto 2.0 |
Search Products to Compare
×




