Findprix helps you compare the Realme 16 Pro Plus and OPPO Reno16c 5G 8GB RAM, 256GB in terms of price, specifications, user reviews, and more. Realme 16 Pro Plus is priced at ₹43,999. OPPO Reno16c 5G 8GB RAM, 256GB is priced at ₹49,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16 Pro Plus | ₹43,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.8 inches | FHD+ | 50MP | 200MP + 8MP + 50MP | 7000 mAh | 80W | Android 16 |
| OPPO Reno16c 5G | ₹49,999 | MediaTek Dimensity 7300 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.57 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | ColorOS 16 |
Prices
Realme 16 Pro Plus
Price is at the 1 month average of ₹43,999.
OPPO Reno16c 5G
At its highest but matches the 1 week average of ₹49,999.
Ratings
Realme 16 Pro Plus
4.5
(1.9K)
OPPO Reno16c 5G
4.3
(29)
General
| Feature | Realme 16 Pro Plus | OPPO Reno16c 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Realme UI | ColorOS 16 |
Design
| Feature | Realme 16 Pro Plus | OPPO Reno16c 5G |
|---|---|---|
| Dimensions | 162.5 x 76.3 x 8.1 mm | 158.2 x 74.9 x 8.1 mm |
| Weight | 198 g | 195 g |
| Water Resistance | Yes, IP68, IP66, IP69K, IP69 (up to 2m for 30 min) | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | Back: Glass |
| Colours | Master Gold, Master Grey, Camellia Pink | Stellar Purple, Twilight Violet, Starry White |
Display
| Feature | Realme 16 Pro Plus | OPPO Reno16c 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 6500 nits | Typical: 600 nits HBM: 1400 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.57 inches (16.69 cm), Full HD+ |
| Screen Resolution | 1280 x 2800 pixels | 1080 x 2372 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~94.0% | ~92.8% |
| Pixel Density | ~453 ppi | ~397 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Crystal Guard+ |
| Dimming Technology | PWM Dimming @ 4608Hz, DC Dimming | -- |
Rear Camera
| Feature | Realme 16 Pro Plus | OPPO Reno16c 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 200 MP (wide) Samsung ISOCELL HP5 sensor 84° FoV, 6P lens, f/1.8 aperture, 23mm focal length, 1/1.56″ sensor size upto 120x Digital Zoom, upto 3.5x Optical Zoom OIS, Dual pixel PDAF | 50 MP (wide) 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.0" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 10x digital zoom 2-axis OIS, PDAF |
| Secondary | 8 MP (wide) OmniVision OV08D10 sensor 115.5° FoV, 5P lens, f/2.2 aperture, 1/2.75″ sensor size, 0.64µm pixel size upto 3.5x Optical Zoom AF | 8 MP (ultra-wide) 116° FoV, 5P lens, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF |
| Tertiary | 50 MP (wide) Samsung ISOCELL JN5 sensor 30° FoV, 4P lens, f/2.8 aperture, 1/4.0″ sensor size, 1.12µm pixel size OIS, PDAF | 50 MP (telephoto) 26° FoV, 4P lens, f/2.8 aperture, 92mm focal length, 1/3.13" sensor size, 0.56µm pixel size upto 3.5x optical zoom 2-axis OIS, PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel PDAF | Yes, PDAF |
| Main Sensor | Samsung ISOCELL HP5 | -- |
| Flash | Yes, LED | Yes, Multi-focus LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps |
| Features | -- | Color Spectrum Sensor |
Front Camera
| Feature | Realme 16 Pro Plus | OPPO Reno16c 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) OmniVision OV50D40 sensor 86.7° FoV, 5P lens, f/2.4 aperture, 23mm focal length, 1/2.88″ sensor size, 0.61µm pixel size | 50 MP (ultra-wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 2x digital zoom AF |
| Main Sensor | OmniVision OV50D40 | -- |
| Gyro EIS | -- | Yes |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Realme 16 Pro Plus | OPPO Reno16c 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Dimensity 7300 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 722 | Adreno 710 |
| CPU | Octa core 1x Cortex A720 @ 2.8 GHz 4x Cortex A720 @ 2.4 GHz 3x Cortex A520 @ 1.8 GHz | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Realme 16 Pro Plus | OPPO Reno16c 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Realme 16 Pro Plus | OPPO Reno16c 5G |
|---|---|---|
| Battery | 7000 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | Si/C Li-Ion |
| Wired Charging Speed | 80W | 45W |
| Wired Charging Time | -- | 100% charge in ~62 minutes |
| Wired Reverse Charging | Yes | Yes |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16 Pro Plus | OPPO Reno16c 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 0.918W/kg Body: 0.681W/kg |
Connectivity
| Feature | Realme 16 Pro Plus | OPPO Reno16c 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Realme 16 Pro Plus | OPPO Reno16c 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




