Findprix helps you compare the Realme 16T and iQOO Z9 Turbo Plus in terms of price, specifications, user reviews, and more. Realme 16T is priced at ₹26,979. iQOO Z9 Turbo Plus is coming soon to India, with prices expected to start at ₹29,990, An official launch date will be announced shortly. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16T | ₹26,979 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| iQOO Z9 Turbo Plus | ₹29,990 | Mediatek Dimensity 9300 Plus | 12 GB | 256 GB | UFS 4.0 | 6.78 inches | Full HD+ | - | - | 6000 mAh | Li-Polymer | Android 14 | Funtouch OS 14 |
Prices
Realme 16T
At its lowest and matches the 1 month average of ₹26,979.
iQOO Z9 Turbo Plus
Prices not available
Ratings
Realme 16T
4.1
(668)
iQOO Z9 Turbo Plus
Ratings not available
General
| Feature | Realme 16T | iQOO Z9 Turbo Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | Realme UI 7.0 | -- |
Design
| Feature | Realme 16T | iQOO Z9 Turbo Plus |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.88 mm | -- |
| Weight | 224 g | -- |
| Water Resistance | Yes, IP68, IP69K (up to 2.5m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Starlight Red, Starlight Black, Aurora Green | -- |
Display
| Feature | Realme 16T | iQOO Z9 Turbo Plus |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | -- |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.78 inches |
| Screen Resolution | 720 x 1570 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | -- |
| Pixel Density | ~254 ppi | 453 ppi |
| Screen Protection | Yes, Panda-1681 Glass | Yes, DT-Star2 Plus Glass Protection |
Rear Camera
| Feature | Realme 16T | iQOO Z9 Turbo Plus |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF | -- |
| Secondary | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture | -- |
| Autofocus | Yes | -- |
| Flash | Yes | Yes, LED |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
| Features | -- | Panorama, HDR |
Front Camera
| Feature | Realme 16T | iQOO Z9 Turbo Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture | -- |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Screen Flash |
Performance
| Feature | Realme 16T | iQOO Z9 Turbo Plus |
|---|---|---|
| RAM | 6 GB | 12 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Mediatek Dimensity 9300 Plus |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MC2 | -- |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa Core |
| Cooling System | Yes, AirFlow Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme 16T | iQOO Z9 Turbo Plus |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Realme 16T | iQOO Z9 Turbo Plus |
|---|---|---|
| Battery | 8000 mAh | 6000 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 45W Super VOOC | 100W Flash |
| Wired Reverse Charging | Yes, 15W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16T | iQOO Z9 Turbo Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Realme 16T | iQOO Z9 Turbo Plus |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Realme 16T | iQOO Z9 Turbo Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | No |
| Loud Speaker | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Search Products to Compare
×




