Findprix helps you compare the Realme 16T 8GB RAM, 128GB and Motorola Moto Edge 40 in terms of price, specifications, user reviews, and more. Realme 16T 8GB RAM, 128GB is priced at ₹31,999. Motorola Moto Edge 40 is priced at ₹29,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16T | ₹31,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Motorola Moto Edge 40 | ₹29,999 | MediaTek Dimensity 8020 | 6 nm | 8 GB | 256 GB | UFS 3.1 | 6.55 inches | Full HD+ | 32 MP | 50 MP + 13 MP | 4400 mAh | Li-Polymer | Android 13 |
Prices
Realme 16T
Price has been stable for the last 1 week.
Motorola Moto Edge 40
Prices not available
Ratings
Realme 16T
4.2
(44)
Motorola Moto Edge 40
Ratings not available
General
| Feature | Realme 16T | Motorola Moto Edge 40 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| Custom UI | Realme UI 7.0 | -- |
Design
| Feature | Realme 16T | Motorola Moto Edge 40 |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.88 mm | 158.4 x 71.9 x 7.4 mm |
| Weight | 224 g | 167 g |
| Water Resistance | Yes, IP68, IP69K (up to 2.5m for 30 min) | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Starlight Red, Starlight Black, Aurora Green | Nebula Green, Lunar Blue, Eclispe Black, Viva Magenta |
Display
| Feature | Realme 16T | Motorola Moto Edge 40 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | P-OLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 1200 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.55 inches |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | -- |
| Pixel Density | ~254 ppi | 402 ppi |
| Screen Protection | Yes, Panda-1681 Glass | -- |
Rear Camera
| Feature | Realme 16T | Motorola Moto Edge 40 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF | 50 MP (wide) f/1.4 aperture |
| Secondary | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture | 13 MP (ultra wide) f/2.2 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, Dual LED Flash |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 720p @ 120 fps, 1080p @ 60 fps, 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Realme 16T | Motorola Moto Edge 40 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture | 32 MP (wide) f/2.2 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps, 2160p @ 30 fps |
Performance
| Feature | Realme 16T | Motorola Moto Edge 40 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 8020 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G77 MC9 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.6 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
| Cooling System | Yes, AirFlow Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme 16T | Motorola Moto Edge 40 |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Realme 16T | Motorola Moto Edge 40 |
|---|---|---|
| Battery | 8000 mAh | 4400 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 45W Super VOOC | 68W Turbo Power |
| Wired Reverse Charging | Yes, 15W | -- |
| Wireless Charging Speed | -- | Yes |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16T | Motorola Moto Edge 40 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Realme 16T | Motorola Moto Edge 40 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Realme 16T | Motorola Moto Edge 40 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




