Findprix helps you compare the Realme 16T 8GB RAM, 128GB and Motorola Edge 70 in terms of price, specifications, user reviews, and more. Realme 16T 8GB RAM, 128GB is priced at ₹28,999. Motorola Edge 70 is priced at ₹29,379. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16T | ₹28,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Motorola Edge 70 | ₹29,379 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 50MP | 50MP + 50MP | 5000 mAh | 68W | Android 16 |
Prices
Realme 16T
Price is at the 3 weeks average of ₹28,999.
Motorola Edge 70
Just ₹15 above the 1 month average of ₹29,364 — good deal.
Ratings
Realme 16T
4.1
(370)
Motorola Edge 70
4.3
(5.2K)
General
| Feature | Realme 16T | Motorola Edge 70 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 4 Years |
| Custom UI | Realme UI 7.0 | Hello UI |
Design
| Feature | Realme 16T | Motorola Edge 70 |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.88 mm | 159.9 x 74.3 x 5.99 mm |
| Weight | 224 g | 159 g |
| Water Resistance | Yes, IP68, IP69K (up to 2.5m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Silicone Vegan Leather |
| Durability | MIL-STD-810H compliant | MIL-STD-810H compliant |
| Colours | Starlight Red, Starlight Black, Aurora Green | PANTONE Lily Pad, PANTONE Gadget Grey, PANTONE Bronze Green |
Display
| Feature | Realme 16T | Motorola Edge 70 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | 300 Hz |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 4500 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | ~94.6% |
| Pixel Density | ~254 ppi | ~446 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Panda-1681 Glass | Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming |
| Features | -- | 100% DCI-P3, SGS Blue Light Reduction, SGS Motion Blur Reduction |
Rear Camera
| Feature | Realme 16T | Motorola Edge 70 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 2.0µm pixel size upto 20x Digital Zoom OIS, Multi-directional PDAF |
| Secondary | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture | 50 MP (ultra-wide) f/2.0 aperture, 12mm focal length, 1/2.76″ sensor size, 1.28µm pixel size PDAF |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Multi-directional PDAF |
| Flash | Yes | Yes, LED |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Realme 16T | Motorola Edge 70 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture | 50 MP (wide) f/2.0 aperture, 1.28µm pixel size |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | -- |
Performance
| Feature | Realme 16T | Motorola Edge 70 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7 Gen 4 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 722 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 1x Cortex A720 @ 2.8 GHz 4x Cortex A720 @ 2.4 GHz 3x Cortex A520 @ 1.8 GHz |
| Cooling System | Yes, AirFlow Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme 16T | Motorola Edge 70 |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Realme 16T | Motorola Edge 70 |
|---|---|---|
| Battery | 8000 mAh | 5000 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 45W Super VOOC | 68W |
| Wired Reverse Charging | Yes, 15W | -- |
| Wireless Charging Speed | -- | 15W |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16T | Motorola Edge 70 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n75, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B34, B38, B39, B40, B41, B42, B43, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo |
| SAR | -- | Head: 1.11 W/kg Body: 1.13 W/kg |
Connectivity
| Feature | Realme 16T | Motorola Edge 70 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Realme 16T | Motorola Edge 70 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| AI Support | -- | Yes, Moto AI |
Search Products to Compare
×




