Findprix helps you compare the Realme 16T 8GB RAM, 128GB and Vivo T4 Pro in terms of price, specifications, user reviews, and more. Realme 16T 8GB RAM, 128GB is priced at ₹29,499. Vivo T4 Pro is priced at ₹30,799. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16T | ₹29,499 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Vivo T4 Pro | ₹30,799 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 32MP | 50MP + 50MP + 2MP | 6500 mAh | 90W | Android 15 |
Prices
Realme 16T
Lowest price in 1 week. Average was ₹31,999 — great time to buy.
Vivo T4 Pro
₹2,800 above the 1 month average of ₹27,999 — slightly expensive.
Ratings
Realme 16T
4.0
(53)
Vivo T4 Pro
4.2
(20K)
General
| Feature | Realme 16T | Vivo T4 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 4 Year |
| Security Updates | -- | 6 Year |
| Custom UI | Realme UI 7.0 | Funtouch OS |
Design
| Feature | Realme 16T | Vivo T4 Pro |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.88 mm | 163.53 x 76.96 x 7.53 mm |
| Weight | 224 g | 192 g |
| Water Resistance | Yes, IP68, IP69K (up to 2.5m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Starlight Red, Starlight Black, Aurora Green | Nitro Blue, Blaze Gold |
Display
| Feature | Realme 16T | Vivo T4 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | 480 Hz |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 5000 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | -- |
| Pixel Density | ~254 ppi | ~387 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Panda-1681 Glass | Yes, Diamond Shield Glass |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Realme 16T | Vivo T4 Pro |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF | 50 MP (wide) 79° FoV, f/1.79 aperture OIS, PDAF |
| Secondary | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture | 50 MP (telephoto) 33° FoV, f/2.65 aperture upto 3x Optical Zoom OIS, PDAF |
| Tertiary | -- | 2 MP (depth) 81° FoV, f/2.4 aperture |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes | Yes, Smart Aura Light |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps |
Front Camera
| Feature | Realme 16T | Vivo T4 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture | 32 MP (wide) 72° FoV, f/2.45 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps |
Performance
| Feature | Realme 16T | Vivo T4 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7 Gen 4 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 722 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 1x Cortex A720 @ 2.8 GHz 4x Cortex A720 @ 2.4 GHz 3x Cortex A725 @ 1.8 GHz |
| Cooling System | Yes, AirFlow Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme 16T | Vivo T4 Pro |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Realme 16T | Vivo T4 Pro |
|---|---|---|
| Battery | 8000 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 45W Super VOOC | 90W |
| Wired Reverse Charging | Yes, 15W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16T | Vivo T4 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B1, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B39, B40, B41, B42, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| SAR | -- | Head: 0.988 W/kg Body: 0.925 W/kg |
Connectivity
| Feature | Realme 16T | Vivo T4 Pro |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | Realme 16T | Vivo T4 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | -- | Yes |
| AI Features | -- | Live call translation, Transcript assist, Erase 2.0 |
| Additional Features | -- | Circle to Search |
Search Products to Compare
×




