Findprix helps you compare the Realme 16T 8GB RAM, 128GB and Xiaomi 14 Civi Limited Edition in terms of price, specifications, user reviews, and more. Realme 16T 8GB RAM, 128GB is priced at ₹26,999. Xiaomi 14 Civi Limited Edition is priced at ₹31,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16T | ₹26,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Xiaomi 14 Civi Limited Edition | ₹31,999 | Qualcomm Snapdragon 8s Gen 3 | 4 nm | 12 GB | 512 GB | UFS 4.0 | 6.55 inches | Full HD+ | 32 MP + 32 MP | 50 MP + 12 MP + 50 MP | 4700 mAh | Li-Polymer | Android 14 | HyperOS |
Prices
Realme 16T
₹1,746 below the 1 month average of ₹28,745 — good deal.
Xiaomi 14 Civi Limited Edition
Lowest price in 1 month. Average was ₹54,990 — great time to buy.
Ratings
Realme 16T
3.9
(1.2K)
Xiaomi 14 Civi Limited Edition
4.3
(1.4K)
General
| Feature | Realme 16T | Xiaomi 14 Civi Limited Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | Realme UI 7.0 | -- |
Design
| Feature | Realme 16T | Xiaomi 14 Civi Limited Edition |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.88 mm | 157.2 x 72.77 x 7.45 mm |
| Weight | 224 g | 179.3 g |
| Water Resistance | Yes, IP68, IP69K (up to 2.5m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Starlight Red, Starlight Black, Aurora Green | Cruise Blue, Matcha Green, Shadow Black |
Display
| Feature | Realme 16T | Xiaomi 14 Civi Limited Edition |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | -- |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.55 inches |
| Screen Resolution | 720 x 1570 pixels | 1236 x 2750 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | -- |
| Pixel Density | ~254 ppi | 460 ppi |
| Screen Protection | Yes, Panda-1681 Glass | Yes, Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
| Feature | Realme 16T | Xiaomi 14 Civi Limited Edition |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF | 50 MP (wide) f/1.63 aperture |
| Secondary | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 50 MP (telephoto) f/1.98 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, Dual LED Flash |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 24 fps |
| Features | -- | Auto Flash Face detection Filters Touch to focus Xiaomi ProFocus OIS =Yes Autofocus =Yes |
Front Camera
| Feature | Realme 16T | Xiaomi 14 Civi Limited Edition |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture | 32 MP (wide) f/1.98 aperture |
| Secondary | -- | 32 MP (ultra wide) f/1.98 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps |
| Features | -- | Screen flash, Autofocus |
Performance
| Feature | Realme 16T | Xiaomi 14 Civi Limited Edition |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 8s Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 735 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (1 x 3 GHz Cortex X4 + 4 x 2.8 GHz Cortex A720 + 3 x 2 GHz Cortex A520) |
| Cooling System | Yes, AirFlow Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme 16T | Xiaomi 14 Civi Limited Edition |
|---|---|---|
| Internal Storage | 128 GB | 512 GB |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Realme 16T | Xiaomi 14 Civi Limited Edition |
|---|---|---|
| Battery | 8000 mAh | 4700 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 45W Super VOOC | 67W Turbo |
| Wired Reverse Charging | Yes, 15W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16T | Xiaomi 14 Civi Limited Edition |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Realme 16T | Xiaomi 14 Civi Limited Edition |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | No | Yes |
Features
| Feature | Realme 16T | Xiaomi 14 Civi Limited Edition |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Additional Features | -- | IR Blaster |
Search Products to Compare
×




