Findprix helps you compare the Realme 16T 8GB RAM, 256GB and Infinix Note 60 Pro in terms of price, specifications, user reviews, and more. Realme 16T 8GB RAM, 256GB is priced at ₹31,939. Infinix Note 60 Pro is priced at ₹35,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16T | ₹31,939 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Infinix Note 60 Pro | ₹35,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 128GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
Prices
Realme 16T
Lowest price in 1 month. Average was ₹32,999 — great time to buy.
Infinix Note 60 Pro
₹3,004 above the 1 month average of ₹32,995 — slightly expensive.
Ratings
Realme 16T
3.9
(1.2K)
Infinix Note 60 Pro
4.3
(1.2K)
General
| Feature | Realme 16T | Infinix Note 60 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 5 Years |
| Custom UI | Realme UI 7.0 | XOS 16 |
Design
| Feature | Realme 16T | Infinix Note 60 Pro |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.88 mm | 162.37 x 77.17 x 7.45 mm |
| Weight | 224 g | 200 g |
| Water Resistance | Yes, IP68, IP69K (up to 2.5m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Starlight Red, Starlight Black, Aurora Green | Solar Orange, Mocha Brown, Deep Ocean Blue |
| Features | -- | Active Matrix Display on the back |
Display
| Feature | Realme 16T | Infinix Note 60 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | 240 Hz |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1208 x 2644 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | ~93.18% |
| Pixel Density | ~254 ppi | ~429 ppi |
| Screen Protection | Yes, Panda-1681 Glass | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 2304 Hz |
| Features | -- | Always-on display |
Rear Camera
| Feature | Realme 16T | Infinix Note 60 Pro |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF |
| Secondary | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, LED |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps |
Front Camera
| Feature | Realme 16T | Infinix Note 60 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Realme 16T | Infinix Note 60 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 810 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | Yes, AirFlow Vapor Chamber | Yes, 3D Ice Vapor Chamber |
| Cooling Area | 5300 mm² | 4758 mm² |
Storage
| Feature | Realme 16T | Infinix Note 60 Pro |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Realme 16T | Infinix Note 60 Pro |
|---|---|---|
| Battery | 8000 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 45W Super VOOC | 90W |
| Wired Charging Time | -- | 100% charge in ~50 minutes |
| Wired Reverse Charging | Yes, 15W | Yes, 7.5W |
| Wireless Charging Speed | -- | 30W |
| Wireless Reverse Charging | -- | Yes, 5W |
| Bypass Charging | Yes | Yes |
Network
| Feature | Realme 16T | Infinix Note 60 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS |
Connectivity
| Feature | Realme 16T | Infinix Note 60 Pro |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Realme 16T | Infinix Note 60 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, JBL |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
Search Products to Compare
×




