Findprix helps you compare the Realme 16T 8GB RAM, 256GB and Nothing Phone 3a Pro in terms of price, specifications, user reviews, and more. Realme 16T 8GB RAM, 256GB is priced at ₹32,999. Nothing Phone 3a Pro is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16T | ₹32,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Nothing Phone 3a Pro | ₹27,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | 6.77 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 5000 mAh | 50W | Android 15 |
Prices
Realme 16T
Lowest price in 2 weeks. Average was ₹34,999 — great time to buy.
Nothing Phone 3a Pro
Price has been stable for the last 1 month.
Ratings
Realme 16T
4.1
(195)
Nothing Phone 3a Pro
4.4
(14.1K)
General
| Feature | Realme 16T | Nothing Phone 3a Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Realme UI 7.0 | Nothing OS 3.1 |
Design
| Feature | Realme 16T | Nothing Phone 3a Pro |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.88 mm | 163.5 x 77.5 x 8.4 mm |
| Weight | 224 g | 211 g |
| Water Resistance | Yes, IP68, IP69K (up to 2.5m for 30 min) | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | Yes |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Starlight Red, Starlight Black, Aurora Green | Black, Grey |
Display
| Feature | Realme 16T | Nothing Phone 3a Pro |
|---|---|---|
| Touch Screen | Yes | Yes, 240 Hz Touch Sampling Rate |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 3000 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.77 inches, Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | ~88.4% |
| Pixel Density | ~254 ppi | ~ 387 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Screen Protection | Yes, Panda-1681 Glass | Yes, Panda Glass |
Rear Camera
| Feature | Realme 16T | Nothing Phone 3a Pro |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF | 50 MP (Wide) f/1.9 aperture, 24 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF |
| Secondary | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture | 50 MP (Telephoto) f/2.6 aperture, 70 mm focal length, 1.95″ sensor size, 0.8µm pixel size OIS, PDAF, 3x optical zoom |
| Tertiary | -- | 8 MP (Ultra-Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony |
| Flash | Yes | Yes |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 120 fps |
Front Camera
| Feature | Realme 16T | Nothing Phone 3a Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture | 50 MP f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Realme 16T | Nothing Phone 3a Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7s Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 710 (940 MHz) |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) |
| Cooling System | Yes, AirFlow Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme 16T | Nothing Phone 3a Pro |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Realme 16T | Nothing Phone 3a Pro |
|---|---|---|
| Battery | 8000 mAh | 5000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 45W Super VOOC | 50W |
| Wired Charging Time | -- | 100% in 56 minutes |
| Wired Reverse Charging | Yes, 15W | -- |
| Wireless Charging Speed | -- | No |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16T | Nothing Phone 3a Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes, GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
| Feature | Realme 16T | Nothing Phone 3a Pro |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Realme 16T | Nothing Phone 3a Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Gyroscope, Proximity Sensor, Compass |
| Additional Features | -- | Circle to Search |
Search Products to Compare
×




