Findprix helps you compare the Realme 16T 8GB RAM, 256GB and Realme 15 5G in terms of price, specifications, user reviews, and more. Realme 16T 8GB RAM, 256GB is priced at ₹32,999. Realme 15 5G is priced at ₹29,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16T | ₹32,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Realme 15 5G | ₹29,999 | MediaTek Dimensity 7300 Plus | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.8 inches | FHD+ | 50MP | 50MP + 8MP | 7000 mAh | 80W | Android 15 |
Prices
Realme 16T
Lowest price in 2 weeks. Average was ₹34,999 — great time to buy.
Realme 15 5G
Price has been stable for the last 1 month.
Ratings
Realme 16T
4.0
(200)
Realme 15 5G
4.4
(11.5K)
General
| Feature | Realme 16T | Realme 15 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 2 Year |
| Security Updates | -- | 3 Year |
| Custom UI | Realme UI 7.0 | Realme UI |
Design
| Feature | Realme 16T | Realme 15 5G |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.88 mm | 162.27 x 76.16 x 7.66 mm |
| Weight | 224 g | 187 g |
| Water Resistance | Yes, IP68, IP69K (up to 2.5m for 30 min) | Yes, IP68, IP66, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Starlight Red, Starlight Black, Aurora Green | Silk Pink, Velvet Green, Flowing Silver |
| Features | -- | MIL-STD-810H |
Display
| Feature | Realme 16T | Realme 15 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | 240 Hz |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 6500 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1280 x 2800 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~90.4% | ~94% |
| Pixel Density | ~254 ppi | ~453 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Panda-1681 Glass | Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 4608 Hz |
Rear Camera
| Feature | Realme 16T | Realme 15 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF | 50 MP (wide) 79° FoV, f/1.8 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size upto 20x Digital Zoom OIS, PDAF |
| Secondary | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture | 8 MP (wide) 112° FoV, f/2.2 aperture, 16mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes | Yes, Dual LED |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 120 fps, 720p @ 240 fps |
Front Camera
| Feature | Realme 16T | Realme 15 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture | 50 MP (wide) 87° FoV, f/2.4 aperture, 22mm focal length, 1/2.8″ sensor size, 0.6µm pixel size |
| Main Sensor | -- | OmniVision OV50D |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
| Features | -- | Screen flash |
Performance
| Feature | Realme 16T | Realme 15 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7300 Plus |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
| Cooling System | Yes, AirFlow Vapor Chamber | Yes, Vapor Chamber |
| Cooling Area | 5300 mm² | 7000 mm² |
Storage
| Feature | Realme 16T | Realme 15 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Realme 16T | Realme 15 5G |
|---|---|---|
| Battery | 8000 mAh | 7000 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 45W Super VOOC | 80W |
| Wired Charging Time | -- | 50% charge in ~25 minutes |
| Wired Reverse Charging | Yes, 15W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16T | Realme 15 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | FDD: n1 / n3 / n5 / n8 / n28 TDD: n40 / n41 / n77 / n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | FDD-LTE: B1 / B3 / B5 / B8 / B28 TDD-LTE: B40 / B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo, BDS |
| SAR | -- | Head: 1.106 W/kg Body: 0.812 W/kg |
Connectivity
| Feature | Realme 16T | Realme 15 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | Realme 16T | Realme 15 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | -- | Yes |
Search Products to Compare
×




