Findprix helps you compare the Realme 16T 8GB RAM, 256GB and Redmi Note 14 Pro Plus 512GB in terms of price, specifications, user reviews, and more. Realme 16T 8GB RAM, 256GB is priced at ₹34,999. Redmi Note 14 Pro Plus 512GB is priced at ₹33,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16T | ₹34,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Redmi Note 14 Pro Plus | ₹33,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 12GB | 512GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 50MP | 6200 mAh | 90W | Android 14 |
Prices
Realme 16T
Price has been stable for the last 1 week.
Redmi Note 14 Pro Plus
Price has been stable for the last 1 month.
Ratings
Realme 16T
4.2
(44)
Redmi Note 14 Pro Plus
4.4
(1.9K)
General
| Feature | Realme 16T | Redmi Note 14 Pro Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | -- | 3 Years |
| Custom UI | Realme UI 7.0 | HyperOS |
Design
| Feature | Realme 16T | Redmi Note 14 Pro Plus |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.88 mm | 162.53 x 74.67 x 8.87 mm |
| Weight | 224 g | 210 g |
| Water Resistance | Yes, IP68, IP69K (up to 2.5m for 30 min) | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Corning Gorilla Glass 7i, Eco Leather |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Starlight Red, Starlight Black, Aurora Green | Titan Black, Spectre Blue, Phantom Purple |
Display
| Feature | Realme 16T | Redmi Note 14 Pro Plus |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 3000 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | 93.85% |
| Pixel Density | ~254 ppi | ~ 446 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Panda-1681 Glass | Yes, Corning Gorilla Glass, Glass Victus 2 |
| Features | -- | Contrast: 5,000,000:1, 2560Hz Instantaneous Touch Sample Rate, 1920Hz PWM Dimming |
Rear Camera
| Feature | Realme 16T | Redmi Note 14 Pro Plus |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF | 50 MP (Wide) f/1.6 aperture, 24 mm focal length, 1/1.55″ sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture | 50 MP (Telephoto) f/2.0 aperture, 60 mm focal length, 1/2.76″ sensor size OIS, PDAF (50cm - ∞), 2.5x optical zoom |
| Tertiary | -- | 8 MP (Ultra-Wide (120˚ Field of View)) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | OmniVision Light Fusion 800 |
| Flash | Yes | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 120 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Realme 16T | Redmi Note 14 Pro Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture | 20 MP (Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 60 fps |
Performance
| Feature | Realme 16T | Redmi Note 14 Pro Plus |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7s Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 740 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (1 x 2.5 GHz Cortex A720 + 3 x 2.4 GHz Cortex A720 + 4 x 1.8 GHz Cortex A520) |
| Cooling System | Yes, AirFlow Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme 16T | Redmi Note 14 Pro Plus |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Realme 16T | Redmi Note 14 Pro Plus |
|---|---|---|
| Battery | 8000 mAh | 6200 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 45W Super VOOC | 90W Hyper |
| Wired Reverse Charging | Yes, 15W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16T | Redmi Note 14 Pro Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Realme 16T | Redmi Note 14 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Realme 16T | Redmi Note 14 Pro Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




