Findprix helps you compare the Realme 16x 6GB RAM, 128GB and Motorola Edge 60 Pro in terms of price, specifications, user reviews, and more. Realme 16x 6GB RAM, 128GB is priced at ₹27,999. Motorola Edge 60 Pro is priced at ₹31,260. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16x | ₹27,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 7000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Motorola Edge 60 Pro | ₹31,260 | MediaTek Dimensity 8350 Extreme | 4 nm | 8GB | 256GB | UFS 4.0 | 6.7 inches | FHD+ | 50MP | 50MP + 50MP + 10MP | 6000 mAh | 90W | Android 15 |
Prices
Realme 16x
₹2,000 above the 2 weeks average of ₹25,999 — slightly expensive.
Motorola Edge 60 Pro
Just ₹130 below the 1 month average of ₹31,390 — good deal.
Ratings
Realme 16x
4.0
(46)
Motorola Edge 60 Pro
4.3
(56.9K)
General
| Feature | Realme 16x | Motorola Edge 60 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | 3 Years |
| Security Updates | 3 Years | 4 Years |
| Custom UI | Realme UI 7.0 | -- |
Design
| Feature | Realme 16x | Motorola Edge 60 Pro |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 166.47 x 78.2 x 8.88 mm | 160.69 x 73.06 x 8.24 mm |
| Weight | 217 g | 186 g |
| Water Resistance | Yes, IP65 | Yes, IP68, IP69, (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.8m | -- |
| Colours | Glory White, Endurance Brown | Pantone Shadow, Pantone Dazzling Blue, Pantone Sparkling Grape, Pantone Walnut |
| Features | RGB Notifications Light on the back | -- |
Display
| Feature | Realme 16x | Motorola Edge 60 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | 300 Hz |
| Display Type | LCD | P-OLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 4500 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.30 cm), HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | ~96.47% |
| Pixel Density | ~254 ppi | ~444 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Panda-1681 | Corning Gorilla Glass, Glass 7i |
Rear Camera
| Feature | Realme 16x | Motorola Edge 60 Pro |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom | 50 MP (wide) f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | -- | 10 MP (telephoto) f/2.0 aperture, 73mm focal length, 1/3.94″ sensor size, 1.0µm pixel size OIS, PDAF, 3x optical zoom |
| Tertiary | -- | 50 MP (ultrawide) 120° FoV, f/2.0 aperture, 0.64µm pixel size PDAF |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Multi-directional PDAF |
| Main Sensor | -- | Sony LYTIA 700C |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 240 fps |
Front Camera
| Feature | Realme 16x | Motorola Edge 60 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture | 50 MP (wide) f/2.0 aperture, 0.64µm pixel size |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 120 fps |
Performance
| Feature | Realme 16x | Motorola Edge 60 Pro |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 8350 Extreme |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC6 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 1x Cortex A715 @ 3.35 GHz 3x Cortex A715 @ 3.2 GHz 4x Cortex A510 @ 2.2 GHz) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme 16x | Motorola Edge 60 Pro |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Realme 16x | Motorola Edge 60 Pro |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wired Charging Speed | 45W | 90W Turbo Power |
| Wired Reverse Charging | Yes, 7W | Yes, 5W |
| Wireless Charging Speed | -- | Yes, 15W |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16x | Motorola Edge 60 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano / eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS, NavIC |
Connectivity
| Feature | Realme 16x | Motorola Edge 60 Pro |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| NFC | No | Yes |
Features
| Feature | Realme 16x | Motorola Edge 60 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | -- | Yes |
| Stereo Speakers | -- | Yes with Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




