Findprix helps you compare the Realme 16x 6GB RAM, 128GB and Motorola Moto G77 Power 5G in terms of price, specifications, user reviews, and more. Realme 16x 6GB RAM, 128GB is priced at ₹25,999. Motorola Moto G77 Power 5G is priced at ₹25,040. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16x | ₹25,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 7000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Motorola Moto G77 Power 5G | ₹25,040 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
Prices
Realme 16x
Recently added price. Trend analysis is limited.
Motorola Moto G77 Power 5G
Lowest price in 4 weeks. Average was ₹25,434 — great time to buy.
Ratings
Realme 16x
Ratings not available
Motorola Moto G77 Power 5G
4.0
(228)
General
| Feature | Realme 16x | Motorola Moto G77 Power 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 2 Years | 1 Year |
| Security Updates | 3 Years | 3 Years |
| Custom UI | Realme UI 7.0 | Hello UI |
Design
| Feature | Realme 16x | Motorola Moto G77 Power 5G |
|---|---|---|
| Dimensions | 166.47 x 78.2 x 8.88 mm | 166.23 x 76.5 x 8.89 mm |
| Weight | 217 g | 215 g |
| Water Resistance | Yes, IP65 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Vegan Leather |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.8m | MIL-STD-810H compliant |
| Colours | Glory White, Endurance Brown | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red |
| Features | RGB Notifications Light on the back | -- |
Display
| Feature | Realme 16x | Motorola Moto G77 Power 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | LCD |
| Brightness | Typical: 975 nits HBM: 1200 nits | HBM: 1050 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.30 cm), HD+ | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | ~90.97% |
| Pixel Density | ~254 ppi | ~392 ppi |
| Screen Protection | Yes, Panda-1681 | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Realme 16x | Motorola Moto G77 Power 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF |
| Secondary | -- | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size |
| OIS | -- | No |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Realme 16x | Motorola Moto G77 Power 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Realme 16x | Motorola Moto G77 Power 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme 16x | Motorola Moto G77 Power 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Realme 16x | Motorola Moto G77 Power 5G |
|---|---|---|
| Battery | 7000 mAh | 7000 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 45W | 30W |
| Wired Reverse Charging | Yes, 7W | Yes, 6W |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16x | Motorola Moto G77 Power 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Realme 16x | Motorola Moto G77 Power 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Realme 16x | Motorola Moto G77 Power 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | -- | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




