Findprix helps you compare the Realme 16x 6GB RAM, 128GB and OnePlus 10R Prime Edition in terms of price, specifications, user reviews, and more. Realme 16x 6GB RAM, 128GB is priced at ₹27,999. OnePlus 10R Prime Edition is priced at ₹26,980. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16x | ₹27,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 7000 mAh | 45W | Android 16 | Realme UI 7.0 |
| OnePlus 10R Prime Edition | ₹26,980 | MediaTek Dimensity 8100 Max | 5 nm | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 16 MP | 50 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | Oxygen OS |
Prices
Realme 16x
At its highest but matches the 3 weeks average of ₹27,999.
OnePlus 10R Prime Edition
Price has been stable for the last 1 month.
Ratings
Realme 16x
4.0
(51)
OnePlus 10R Prime Edition
4.3
(15.6K)
General
| Feature | Realme 16x | OnePlus 10R Prime Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Realme UI 7.0 | -- |
Design
| Feature | Realme 16x | OnePlus 10R Prime Edition |
|---|---|---|
| Dimensions | 166.47 x 78.2 x 8.88 mm | 163.3 x 75.5 x 8.2 mm |
| Weight | 217 g | 186 g |
| Water Resistance | Yes, IP65 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.8m | -- |
| Colours | Glory White, Endurance Brown | Sierra Black, Forest Green |
| Features | RGB Notifications Light on the back | -- |
Display
| Feature | Realme 16x | OnePlus 10R Prime Edition |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | Fluid AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 950 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.30 cm), HD+ | 6.7 inches |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 19.5:9 | 20.1:9 |
| Screen-to-Body Ratio | ~90.4% | -- |
| Pixel Density | ~254 ppi | 394 ppi |
| Screen Protection | Yes, Panda-1681 | Yes, Corning Gorilla Glass |
Rear Camera
| Feature | Realme 16x | OnePlus 10R Prime Edition |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony Exmor RS |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps, 4K @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Realme 16x | OnePlus 10R Prime Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture | 16 MP (wide) f/2.4 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Realme 16x | OnePlus 10R Prime Edition |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 8100 Max |
| Fabrication | 6 nm | 5 nm |
| GPU | Mali-G57 MC2 | Mali-G610 MC6 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.85 GHz Cortex-A78 + 4 x 2 GHz Cortex-A55) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme 16x | OnePlus 10R Prime Edition |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Realme 16x | OnePlus 10R Prime Edition |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Battery Type | Si/C Li-Ion | Li-Polymer |
| Wired Charging Speed | 45W | 80W Super VOOC |
| Wired Reverse Charging | Yes, 7W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16x | OnePlus 10R Prime Edition |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Realme 16x | OnePlus 10R Prime Edition |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n/n, Dual-band, MIMO, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Realme 16x | OnePlus 10R Prime Edition |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




