Findprix helps you compare the Realme 16x 6GB RAM, 128GB and Redmi 15C 8GB RAM in terms of price, specifications, user reviews, and more. Realme 16x 6GB RAM, 128GB is priced at ₹25,999. Redmi 15C 8GB RAM is priced at ₹22,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16x | ₹25,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 7000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Redmi 15C | ₹22,499 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 6000 mAh | 33W | Android 15 |
Prices
Realme 16x
Price has been stable for the last 5 days.
Redmi 15C
Price is at the 1 month average of ₹22,499.
Ratings
Realme 16x
Ratings not available
Redmi 15C
3.3
(394)
General
| Feature | Realme 16x | Redmi 15C |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | 3 Years | 4 Years |
| Custom UI | Realme UI 7.0 | HyperOS |
Design
| Feature | Realme 16x | Redmi 15C |
|---|---|---|
| Dimensions | 166.47 x 78.2 x 8.88 mm | 171.56 x 79.47 x 7.99 mm |
| Weight | 217 g | 211 g |
| Water Resistance | Yes, IP65 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.8m | -- |
| Colours | Glory White, Endurance Brown | Dusk Purple, Moonlight Blue, Midnight Black |
| Features | RGB Notifications Light on the back | -- |
Display
| Feature | Realme 16x | Redmi 15C |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | IPS LCD |
| Brightness | Typical: 975 nits HBM: 1200 nits | 810 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.30 cm), HD+ | 6.9 inches (17.53 cm), HD+ |
| Screen Resolution | 720 x 1570 pixels | 720 x 1600 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | ~81.8% |
| Pixel Density | ~254 ppi | ~254 ppi |
| Screen Protection | Yes, Panda-1681 | -- |
| Dimming Technology | -- | DC Dimming |
| Features | -- | TÜV Rheinland Low Blue Light, Flicker Free |
Rear Camera
| Feature | Realme 16x | Redmi 15C |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom | 50 MP (wide) f/1.8 aperture, 28mm focal length, 1/2.76″ sensor size, 0.64µm pixel size PDAF |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Realme 16x | Redmi 15C |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Realme 16x | Redmi 15C |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme 16x | Redmi 15C |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Realme 16x | Redmi 15C |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 45W | 33W |
| Wired Charging Time | -- | 50% charge in ~28 minutes |
| Wired Reverse Charging | Yes, 7W | Yes, 10W |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16x | Redmi 15C |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B1, B3, B5, B8, B28, B40, B41, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 0.994 W/kg Body: 0.948 W/kg |
Connectivity
| Feature | Realme 16x | Redmi 15C |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 2 (802.11 a) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Realme 16x | Redmi 15C |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




