Findprix helps you compare the Realme 16x 6GB RAM, 128GB and Vivo V50 256GB in terms of price, specifications, user reviews, and more. Realme 16x 6GB RAM, 128GB is priced at ₹27,999. Vivo V50 256GB is priced at ₹34,987. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16x | ₹27,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 7000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Vivo V50 | ₹34,987 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 8GB | 256GB | UFS 2.2 | 6.77 inches | FHD+ | 50MP | 50MP + 50MP | 6000 mAh | 90W | Android 15 |
Prices
Realme 16x
At its highest but matches the 3 weeks average of ₹27,999.
Vivo V50
Price has remained stable around the average price of ₹34,991 over the last 1 month.
Ratings
Realme 16x
4.0
(49)
Vivo V50
4.5
(8.7K)
General
| Feature | Realme 16x | Vivo V50 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | 3 Years |
| Security Updates | 3 Years | 4 Years |
| Custom UI | Realme UI 7.0 | Funtouch OS |
Design
| Feature | Realme 16x | Vivo V50 |
|---|---|---|
| Dimensions | 166.47 x 78.2 x 8.88 mm | 163.29 x 76.72 x 7.39 mm |
| Weight | 217 g | 189 g |
| Water Resistance | Yes, IP65 | Yes, Water resistant, IP68, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Mineral Glass, Plastic |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.8m | -- |
| Colours | Glory White, Endurance Brown | Rose Red, Starry Night, Titanium Grey |
| Features | RGB Notifications Light on the back | -- |
Display
| Feature | Realme 16x | Vivo V50 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 4500 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.30 cm), HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | -- |
| Pixel Density | ~254 ppi | ~ 388 ppi |
| HDR Support | -- | Yes |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Panda-1681 | Yes, Diamond Shield Glass |
Rear Camera
| Feature | Realme 16x | Vivo V50 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom | 50 MP (Wide) f/1.88 aperture, 23 mm focal length, 1/1.55″ sensor size OIS |
| Secondary | -- | 50 MP (Ultra-Wide) f/2.0 aperture |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, Ring LED |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Realme 16x | Vivo V50 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture | 50 MP (Wide) f/2.0 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
| Features | -- | Zeiss Lens |
Performance
| Feature | Realme 16x | Vivo V50 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7 Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 720 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme 16x | Vivo V50 |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Realme 16x | Vivo V50 |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | Si/C Li-Ion | Li-ion |
| Wired Charging Speed | 45W | 90W Flash |
| Wired Reverse Charging | Yes, 7W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16x | Vivo V50 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Realme 16x | Vivo V50 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Realme 16x | Vivo V50 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | -- | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




