Findprix helps you compare the Realme 16x 6GB RAM, 256GB and Redmi Note 13 Pro Plus 5G in terms of price, specifications, user reviews, and more. Realme 16x 6GB RAM, 256GB is priced at ₹30,999. Redmi Note 13 Pro Plus 5G is priced at ₹32,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16x | ₹30,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 7000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Redmi Note 13 Pro Plus 5G | ₹32,900 | MediaTek Dimensity 7200 Ultra | 4 nm | 8 GB | 256 GB | UFS 3.1 | 6.67 inches | Full HD+ | 16 MP | 200 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | HyperOS |
Prices
Realme 16x
₹2,000 above the 2 weeks average of ₹28,999 — slightly expensive.
Redmi Note 13 Pro Plus 5G
₹2,901 above the 1 month average of ₹29,999 — slightly expensive.
Ratings
Realme 16x
4.0
(46)
Redmi Note 13 Pro Plus 5G
4.2
(20.6K)
General
| Feature | Realme 16x | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Realme UI 7.0 | -- |
Design
| Feature | Realme 16x | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Dimensions | 166.47 x 78.2 x 8.88 mm | 161.4 x 74.2 x 8.9 mm |
| Weight | 217 g | 204.5 g |
| Water Resistance | Yes, IP65 | Yes, Water resistanT, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.8m | -- |
| Colours | Glory White, Endurance Brown | Fusion White, Fusion Purple, Fusion Black |
| Features | RGB Notifications Light on the back | -- |
Display
| Feature | Realme 16x | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | -- |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.30 cm), HD+ | 6.67 inches |
| Screen Resolution | 720 x 1570 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | -- |
| Pixel Density | ~254 ppi | 446 ppi |
| Screen Protection | Yes, Panda-1681 | Yes, Corning Gorilla Glass, Glass Victus |
Rear Camera
| Feature | Realme 16x | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom | 200 MP (wide) f/1.65 aperture |
| Secondary | -- | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung ISOCELL HP3 |
| Flash | Yes, LED | Yes, Dual-color LED Flash |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps, 2160p @ 24 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus, Voice Shutter, OIS, Autofocus |
Front Camera
| Feature | Realme 16x | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture | 16 MP (wide) f/2.4 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Realme 16x | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7200 Ultra |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G610 MC4 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.8 GHz Cortex A715 + 6 x 2 GHz Cortex A510) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme 16x | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Realme 16x | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Battery Type | Si/C Li-Ion | Li-Polymer |
| Wired Charging Speed | 45W | 120W Hyper |
| Wired Reverse Charging | Yes, 7W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16x | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Realme 16x | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Realme 16x | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Additional Features | -- | IR Blaster |
Search Products to Compare
×




