Findprix helps you compare the Realme C51s and Ai+ Pulse 2 in terms of price, specifications, user reviews, and more. Realme C51s is coming soon to India, with prices expected to start at ₹8,990, An official launch date will be announced shortly. Ai+ Pulse 2 is priced at ₹9,987. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme C51s | ₹8,990 | Unisoc T612 | 12 nm | 6 GB | 128 GB | u0435MMC 5.1 | 6.74 inches | HD+ | 5 MP | 50 MP + 0.08 MP | 5000 mAh | Android 13 | Realme UI |
| Ai+ Pulse 2 | ₹9,987 | Unisoc T7250 | 4GB | 64GB | 6.75 inches | HD+ | 8MP | 50MP | 6000 mAh | 10W | Android 16 |
Prices
Realme C51s
Prices not available
Ai+ Pulse 2
Just ₹12 below the 1 month average of ₹9,999 — good deal.
Ratings
Realme C51s
Ratings not available
Ai+ Pulse 2
3.5
(8.7K)
General
| Feature | Realme C51s | Ai+ Pulse 2 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| Custom UI | -- | NxtQuantum |
Design
| Feature | Realme C51s | Ai+ Pulse 2 |
|---|---|---|
| Dimensions | 167.2 x 76.7 x 7.5 mm | -- |
| Weight | 182 g | -- |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Front: Glass, Back: Plastic | -- |
| Colours | Shiny Green, Mighty Black | Black, Blue, Green, Pink, Purple |
Display
| Feature | Realme C51s | Ai+ Pulse 2 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | IPS LCD | -- |
| Brightness | 560 nits | -- |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.74 inches | 6.75 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | 260 ppi | ~260 ppi |
Rear Camera
| Feature | Realme C51s | Ai+ Pulse 2 |
|---|---|---|
| Camera Setup | 50 | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP |
| Flash | Yes, LED flash | Yes, LED |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps, 480p @ 30 fps | -- |
Front Camera
| Feature | Realme C51s | Ai+ Pulse 2 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/1.8 aperture | 8 MP |
| Video Recording | 720p @ 30 fps, 480p @ 30 fps | -- |
Performance
| Feature | Realme C51s | Ai+ Pulse 2 |
|---|---|---|
| RAM | 6 GB | 4 GB |
| Chipset | Unisoc T612 | Unisoc T7250 |
| Fabrication | 12 nm | -- |
| GPU | Mali-G57 | -- |
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa Core |
Storage
| Feature | Realme C51s | Ai+ Pulse 2 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | еMMC 5.1 | -- |
| Memory Card Slot | Yes | Yes, up to 1 TB |
Battery
| Feature | Realme C51s | Ai+ Pulse 2 |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | -- | Li-polymer |
| Wired Charging Speed | 33W | 10W |
Network
| Feature | Realme C51s | Ai+ Pulse 2 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G, EDGE, GPRS | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Realme C51s | Ai+ Pulse 2 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual band, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band |
| USB | USB Type-C | -- |
Features
| Feature | Realme C51s | Ai+ Pulse 2 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




