Findprix helps you compare the Realme C63 5G 8GB RAM and Lava Bold N1 5G 6GB RAM in terms of price, specifications, user reviews, and more. Realme C63 5G 8GB RAM is priced at ₹12,799. Lava Bold N1 5G 6GB RAM is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme C63 5G | ₹12,799 | MediaTek Dimensity 6300 | 6 nm | 8GB | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 32MP | 5000 mAh | Android 14 |
| Lava Bold N1 5G | ₹13,999 | Unisoc T765 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
Prices
Realme C63 5G
Price has been stable for the last 1 month.
Lava Bold N1 5G
Price is at the 1 month average of ₹13,999.
Ratings
Realme C63 5G
4.3
(3.3K)
Lava Bold N1 5G
3.9
(126)
General
| Feature | Realme C63 5G | Lava Bold N1 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | Realme UI | -- |
Design
| Feature | Realme C63 5G | Lava Bold N1 5G |
|---|---|---|
| Dimensions | 165.6 x 76.1 x 7.94 mm | -- |
| Weight | 192 g | -- |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Colours | Starry Gold, Forest Green | Champagne Gold, Royal Blue |
Display
| Feature | Realme C63 5G | Lava Bold N1 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 625 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1604 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 85.1% | -- |
| Pixel Density | ~ 264 ppi | ~260 ppi |
| Screen Protection | -- | No |
Rear Camera
| Feature | Realme C63 5G | Lava Bold N1 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 32 MP (Wide) f/1.9 aperture, 27 mm focal length, 3.1″ sensor size, 0.7µm pixel size PDAF | 13 MP (wide) |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Main Sensor | CMOS | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Realme C63 5G | Lava Bold N1 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (Wide) f/1.9 aperture, 27 mm focal length, 3.1″ sensor size, 0.7µm pixel size PDAF | 5 MP |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Realme C63 5G | Lava Bold N1 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T765 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP2 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz |
Storage
| Feature | Realme C63 5G | Lava Bold N1 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Realme C63 5G | Lava Bold N1 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | -- | 18W |
Network
| Feature | Realme C63 5G | Lava Bold N1 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n5, n8, n28, n40, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass |
Connectivity
| Feature | Realme C63 5G | Lava Bold N1 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v4.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| NFC | No | No |
Features
| Feature | Realme C63 5G | Lava Bold N1 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Accelerometer |
Search Products to Compare
×




