Findprix helps you compare the Realme C75 5G and Poco C81 in terms of price, specifications, user reviews, and more. Realme C75 5G is priced at ₹12,890. Poco C81 is priced at ₹11,179. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme C75 5G | ₹12,890 | MediaTek Dimensity 6300 | 6 nm | 4GB | 128GB | eMMC 5.1 | 6.67 inches | HD+ | 8MP | 32MP | 6000 mAh | 45W | Android 15 |
| Poco C81 | ₹11,179 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 13MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Realme C75 5G
At its lowest and matches the 1 month average of ₹12,890.
Poco C81
Only ₹180 above the 1 month average of ₹10,999 — good deal.
Ratings
Realme C75 5G
4.2
(1.6K)
Poco C81
3.7
(79)
General
| Feature | Realme C75 5G | Poco C81 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Realme UI | HyperOS 3 |
Design
| Feature | Realme C75 5G | Poco C81 |
|---|---|---|
| Dimensions | 165.7 x 76.22 x 7.94 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 190 g | 208 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Lily White, Midnight Lily, Purple Blossom | Sky Blue, Elite Black, Sunset Gold |
Display
| Feature | Realme C75 5G | Poco C81 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 120 Hz | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 625 nits | HBM: 800 nits |
| Refresh Rate | 120 Hz | 120Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.9 inches (17.53 cm) |
| Screen Resolution | 720 x 1604 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20.5:9 | 20:9 |
| Screen-to-Body Ratio | ~89.97% | ~84.3% |
| Pixel Density | ~264 ppi | ~254 ppi |
| Dimming Technology | -- | DC Dimming |
| Features | DC Dimming, Supports Eye Mode | Wet Touch Technology 2.0 |
Rear Camera
| Feature | Realme C75 5G | Poco C81 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) 76° FoV, f/1.8 aperture, 27 mm focal length | 13 MP (wide) f/2.2 aperture upto 2x in-sensor zoom, upto 10x digital zoom |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps, 720p @ 120 fps | 1080p @ 30 fps |
Front Camera
| Feature | Realme C75 5G | Poco C81 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | -- | 1080p @ 30 fps |
| Features | Dual Video Recording | -- |
Performance
| Feature | Realme C75 5G | Poco C81 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) | Octa core 2x Cortex-A75 @ 1.8 GHz 6x Cortex-A55 @ 1.6 GHz |
Storage
| Feature | Realme C75 5G | Poco C81 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Realme C75 5G | Poco C81 |
|---|---|---|
| Battery | 6000 mAh | 6300 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 45W | 15W |
| Wired Reverse Charging | -- | Yes, 7.5W |
Network
| Feature | Realme C75 5G | Poco C81 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Realme C75 5G | Poco C81 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Realme C75 5G | Poco C81 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes |
| FM Radio | -- | Yes |
| Loud Speaker | Yes, Dual Speakers | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




