Findprix helps you compare the Realme C75 5G 6GB RAM and Realme P4 Lite 5G in terms of price, specifications, user reviews, and more. Realme C75 5G 6GB RAM is priced at ₹13,999. Realme P4 Lite 5G is priced at ₹14,800. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme C75 5G | ₹13,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | 128GB | eMMC 5.1 | 6.67 inches | HD+ | 8MP | 32MP | 6000 mAh | 45W | Android 15 |
| Realme P4 Lite 5G | ₹14,800 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.8 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 16 | Realme UI 7.0 |
Prices
Realme C75 5G
At its lowest and matches the 1 month average of ₹13,999.
Realme P4 Lite 5G
₹1,301 above the 1 month average of ₹13,499 — slightly expensive.
Ratings
Realme C75 5G
4.1
(1.5K)
Realme P4 Lite 5G
4.2
(5.1K)
General
| Feature | Realme C75 5G | Realme P4 Lite 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | Realme UI | Realme UI 7.0 |
Design
| Feature | Realme C75 5G | Realme P4 Lite 5G |
|---|---|---|
| Dimensions | 165.7 x 76.22 x 7.94 mm | 166.07 x 77.93 x 8.4 mm |
| Weight | 190 g | 212 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Lily White, Midnight Lily, Purple Blossom | Mosaic Green, Mosaic Blue |
Display
| Feature | Realme C75 5G | Realme P4 Lite 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 120 Hz | 180 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 625 nits | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 720 x 1604 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20.5:9 | 19.5:9 |
| Screen-to-Body Ratio | ~89.97% | ~90.5% |
| Pixel Density | ~264 ppi | ~254 ppi |
| Screen Protection | -- | Yes, Panda Glass |
| Features | DC Dimming, Supports Eye Mode | -- |
Rear Camera
| Feature | Realme C75 5G | Realme P4 Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) 76° FoV, f/1.8 aperture, 27 mm focal length | 13 MP (wide) 77° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps, 720p @ 120 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Realme C75 5G | Realme P4 Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 5 MP (wide) 78° FoV, 3P lens, f/2.2 aperture |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 30 fps |
| Features | Dual Video Recording | -- |
Performance
| Feature | Realme C75 5G | Realme P4 Lite 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5300+ mm² |
Storage
| Feature | Realme C75 5G | Realme P4 Lite 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Realme C75 5G | Realme P4 Lite 5G |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Battery Type | Li-ion | Silicon Carbon |
| Wired Charging Speed | 45W | 15W |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Realme C75 5G | Realme P4 Lite 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme C75 5G | Realme P4 Lite 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2.4 GHz + 5 GHz) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Realme C75 5G | Realme P4 Lite 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes, Dual Speakers | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




