Findprix helps you compare the Realme C75 5G 6GB RAM and Redmi 15A in terms of price, specifications, user reviews, and more. Realme C75 5G 6GB RAM is priced at ₹13,999. Redmi 15A is priced at ₹14,995. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme C75 5G | ₹13,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | 128GB | eMMC 5.1 | 6.67 inches | HD+ | 8MP | 32MP | 6000 mAh | 45W | Android 15 |
| Redmi 15A | ₹14,995 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Realme C75 5G
At its lowest and matches the 1 month average of ₹13,999.
Redmi 15A
₹1,515 above the 1 month average of ₹13,480 — high price.
Ratings
Realme C75 5G
4.1
(1.5K)
Redmi 15A
4.0
(298)
General
| Feature | Realme C75 5G | Redmi 15A |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Realme UI | HyperOS 3 |
Design
| Feature | Realme C75 5G | Redmi 15A |
|---|---|---|
| Dimensions | 165.7 x 76.22 x 7.94 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 190 g | 210 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Polycarbonate |
| Colours | Lily White, Midnight Lily, Purple Blossom | Awesome Blue, Amaze Purple, Ace Black |
Display
| Feature | Realme C75 5G | Redmi 15A |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 120 Hz | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 625 nits | Peak: 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.9 inches (17.53 cm), HD+ |
| Screen Resolution | 720 x 1604 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20.5:9 | 20:9 |
| Screen-to-Body Ratio | ~89.97% | ~84.3% |
| Pixel Density | ~264 ppi | ~254 ppi |
| Features | DC Dimming, Supports Eye Mode | -- |
Rear Camera
| Feature | Realme C75 5G | Redmi 15A |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) 76° FoV, f/1.8 aperture, 27 mm focal length | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size AF |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps, 720p @ 120 fps | 1080p @ 30 fps |
Front Camera
| Feature | Realme C75 5G | Redmi 15A |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | -- | 1080p @ 30 fps |
| Features | Dual Video Recording | -- |
Performance
| Feature | Realme C75 5G | Redmi 15A |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T8300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) | Octa core 2x Cortex A78 @ 2.2 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Realme C75 5G | Redmi 15A |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Realme C75 5G | Redmi 15A |
|---|---|---|
| Battery | 6000 mAh | 6300 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 45W | 15W |
| Wired Reverse Charging | -- | Yes, 7.5W |
Network
| Feature | Realme C75 5G | Redmi 15A |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n41, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, Glonass, Galileo |
Connectivity
| Feature | Realme C75 5G | Redmi 15A |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
Features
| Feature | Realme C75 5G | Redmi 15A |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes, Dual Speakers | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




