Findprix helps you compare the Realme GT Neo 3T 5G and iQOO Z11 Lite 6GB RAM, 256GB in terms of price, specifications, user reviews, and more. Realme GT Neo 3T 5G is priced at ₹29,999. iQOO Z11 Lite 6GB RAM, 256GB is priced at ₹26,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme GT Neo 3T 5G | ₹29,999 | Qualcomm Snapdragon 870 | 7 nm | 6 GB | 128 GB | UFS 3.1 | 6.62 inches | Full HD+ | 16 MP | 64 MP + 8 MP + 2 MP | 5000 mAh | Li-Ion | Android 12 | Realme UI |
| iQOO Z11 Lite | ₹26,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
Prices
Realme GT Neo 3T 5G
Price has been stable for the last 1 month.
iQOO Z11 Lite
₹2,000 above the 1 month average of ₹24,499 — slightly expensive.
Ratings
Realme GT Neo 3T 5G
4.3
(22.4K)
iQOO Z11 Lite
3.5
(55)
General
| Feature | Realme GT Neo 3T 5G | iQOO Z11 Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | -- | Origin OS 6.0 |
Design
| Feature | Realme GT Neo 3T 5G | iQOO Z11 Lite |
|---|---|---|
| Dimensions | 162.9 x 75.8 x 8.6 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 194.5 g | 209 g |
| Water Resistance | -- | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | White, Dash Yellow, Drifting White, Shade Black | Midnight Blue, Solar Flame |
Display
| Feature | Realme GT Neo 3T 5G | iQOO Z11 Lite |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | AMOLED | IPS LCD |
| Brightness | 1300 nits | HBM: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.62 inches | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~85.0% |
| Pixel Density | 398 ppi | ~260 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 5 | -- |
Rear Camera
| Feature | Realme GT Neo 3T 5G | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 64 MP (wide) f/1.79 aperture | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size |
| Secondary | 8 MP (ultra wide) f/2.25 aperture | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| Autofocus | Yes | Yes |
| Main Sensor | CMOS image sensor | Sony IMX852 |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 1080p @ 30 fps, 4K @ 30 fps | -- |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Realme GT Neo 3T 5G | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture |
| Main Sensor | -- | SmartSens SC520CS |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | -- |
| Features | Fixed Focus, Sony Exmor RS Sensor | -- |
Performance
| Feature | Realme GT Neo 3T 5G | iQOO Z11 Lite |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 870 | MediaTek Dimensity 6300 |
| Fabrication | 7 nm | 6 nm |
| GPU | Adreno 650 | Mali-G57 MC2 |
| CPU | Octa core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Realme GT Neo 3T 5G | iQOO Z11 Lite |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Realme GT Neo 3T 5G | iQOO Z11 Lite |
|---|---|---|
| Battery | 5000 mAh | 6500 mAh |
| Battery Type | Li-Ion | Li-Ion |
| Wired Charging Speed | 80W | 44W |
| Wired Charging Time | -- | 50% charge in ~38 minutes |
Network
| Feature | Realme GT Neo 3T 5G | iQOO Z11 Lite |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 1.144 W/kg Body: 1.007 W/kg |
Connectivity
| Feature | Realme GT Neo 3T 5G | iQOO Z11 Lite |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n/n, Dual-band, MIMO, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
Features
| Feature | Realme GT Neo 3T 5G | iQOO Z11 Lite |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




