Findprix helps you compare the Realme GT Neo 3T 5G and Realme 16x 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Realme GT Neo 3T 5G is priced at ₹29,999. Realme 16x 6GB RAM, 128GB is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme GT Neo 3T 5G | ₹29,999 | Qualcomm Snapdragon 870 | 7 nm | 6 GB | 128 GB | UFS 3.1 | 6.62 inches | Full HD+ | 16 MP | 64 MP + 8 MP + 2 MP | 5000 mAh | Li-Ion | Android 12 | Realme UI |
| Realme 16x | ₹27,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 7000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Realme GT Neo 3T 5G
Price has been stable for the last 1 month.
Realme 16x
At its highest but matches the 3 weeks average of ₹27,999.
Ratings
Realme GT Neo 3T 5G
4.3
(22.4K)
Realme 16x
4.0
(49)
General
| Feature | Realme GT Neo 3T 5G | Realme 16x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | -- | Realme UI 7.0 |
Design
| Feature | Realme GT Neo 3T 5G | Realme 16x |
|---|---|---|
| Dimensions | 162.9 x 75.8 x 8.6 mm | 166.47 x 78.2 x 8.88 mm |
| Weight | 194.5 g | 217 g |
| Water Resistance | -- | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop resistant up to 1.8m |
| Colours | White, Dash Yellow, Drifting White, Shade Black | Glory White, Endurance Brown |
| Features | -- | RGB Notifications Light on the back |
Display
| Feature | Realme GT Neo 3T 5G | Realme 16x |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | AMOLED | LCD |
| Brightness | 1300 nits | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.62 inches | 6.8 inches (17.30 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~90.4% |
| Pixel Density | 398 ppi | ~254 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 5 | Yes, Panda-1681 |
Rear Camera
| Feature | Realme GT Neo 3T 5G | Realme 16x |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 64 MP (wide) f/1.79 aperture | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom |
| Secondary | 8 MP (ultra wide) f/2.25 aperture | -- |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| Autofocus | Yes | Yes |
| Main Sensor | CMOS image sensor | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps, 4K @ 30 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Realme GT Neo 3T 5G | Realme 16x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
| Features | Fixed Focus, Sony Exmor RS Sensor | -- |
Performance
| Feature | Realme GT Neo 3T 5G | Realme 16x |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 870 | MediaTek Dimensity 6300 |
| Fabrication | 7 nm | 6 nm |
| GPU | Adreno 650 | Mali-G57 MC2 |
| CPU | Octa core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Realme GT Neo 3T 5G | Realme 16x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Realme GT Neo 3T 5G | Realme 16x |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Battery Type | Li-Ion | Si/C Li-Ion |
| Wired Charging Speed | 80W | 45W |
| Wired Reverse Charging | -- | Yes, 7W |
| Bypass Charging | -- | Yes |
Network
| Feature | Realme GT Neo 3T 5G | Realme 16x |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme GT Neo 3T 5G | Realme 16x |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n/n, Dual-band, MIMO, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Realme GT Neo 3T 5G | Realme 16x |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




