Findprix helps you compare the Realme GT Neo 3T 5G and Samsung Galaxy F70 Pro 5G in terms of price, specifications, user reviews, and more. Realme GT Neo 3T 5G is priced at ₹29,999. Samsung Galaxy F70 Pro 5G is priced at ₹32,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme GT Neo 3T 5G | ₹29,999 | Qualcomm Snapdragon 870 | 7 nm | 6 GB | 128 GB | UFS 3.1 | 6.62 inches | Full HD+ | 16 MP | 64 MP + 8 MP + 2 MP | 5000 mAh | Li-Ion | Android 12 | Realme UI |
| Samsung Galaxy F70 Pro 5G | ₹32,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 6000 mAh | 45W | Android 15 | One UI 8.5 |
Prices
Realme GT Neo 3T 5G
Price has been stable for the last 1 month.
Samsung Galaxy F70 Pro 5G
₹7,000 above the 3 weeks average of ₹25,999 — overpriced.
Ratings
Realme GT Neo 3T 5G
4.3
(22.4K)
Samsung Galaxy F70 Pro 5G
4.3
(1.9K)
General
| Feature | Realme GT Neo 3T 5G | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 15 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | One UI 8.5 |
Design
| Feature | Realme GT Neo 3T 5G | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Dimensions | 162.9 x 75.8 x 8.6 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 194.5 g | 192 g |
| Water Resistance | -- | Yes, IP54 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Glass |
| Durability | -- | Drop resistant up to 2m |
| Colours | White, Dash Yellow, Drifting White, Shade Black | Alpha Black, Aura Green |
Display
| Feature | Realme GT Neo 3T 5G | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | AMOLED | Super AMOLED |
| Brightness | 1300 nits | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.62 inches | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~86.8% |
| Pixel Density | 398 ppi | ~385 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 5 | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | Realme GT Neo 3T 5G | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 64 MP (wide) f/1.79 aperture | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF |
| Secondary | 8 MP (ultra wide) f/2.25 aperture | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (macro) f/2.4 aperture | 2 MP (macro) f/2.4 aperture |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | CMOS image sensor | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps, 4K @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Realme GT Neo 3T 5G | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 12 MP (wide) f/2.2 aperture |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
| Features | Fixed Focus, Sony Exmor RS Sensor | -- |
Performance
| Feature | Realme GT Neo 3T 5G | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 7 nm | 4 nm |
| GPU | Adreno 650 | Adreno 710 |
| CPU | Octa core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Realme GT Neo 3T 5G | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Realme GT Neo 3T 5G | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | Li-Ion | Li-Ion |
| Wired Charging Speed | 80W | 45W |
| Bypass Charging | -- | Yes |
Network
| Feature | Realme GT Neo 3T 5G | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Realme GT Neo 3T 5G | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n/n, Dual-band, MIMO, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Realme GT Neo 3T 5G | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




