Findprix helps you compare the Realme Narzo 100x 6GB RAM, 128GB and Realme 15 Lite 256GB in terms of price, specifications, user reviews, and more. Realme Narzo 100x 6GB RAM, 128GB is priced at ₹21,499. Realme 15 Lite 256GB is priced at ₹18,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo 100x | ₹21,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Realme 15 Lite | ₹18,998 | MediaTek Dimensity 7300 Energy | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.78 inches | FHD+ | 50MP | 50MP + 50MP | 5000 mAh | 80W | Android 15 |
Prices
Realme Narzo 100x
Lowest price in 1 week. Average was ₹22,999 — great time to buy.
Realme 15 Lite
Price has been stable for the last 1 month.
Ratings
Realme Narzo 100x
Ratings not available
Realme 15 Lite
4.4
(155)
General
| Feature | Realme Narzo 100x | Realme 15 Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Custom UI | Realme UI 7.0 | Realme UI |
Design
| Feature | Realme Narzo 100x | Realme 15 Lite |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.8 mm | 161.7 x 74.7 x 8 mm |
| Weight | 224 g | 187 g |
| Water Resistance | Yes, IP65 | Yes, IP65, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Polycarbonate |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.8m | -- |
| Colours | Midnight Black, Flash Orange | Satin Green, Electric Purple |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme Narzo 100x | Realme 15 Lite |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | OLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 2000 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~87.1% | ~88.9% |
| Pixel Density | ~254 ppi | ~453 ppi |
| Screen Protection | Yes, Panda-1681 | -- |
Rear Camera
| Feature | Realme Narzo 100x | Realme 15 Lite |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) Sony LYT 600 sensor f/1.8 aperture, 1/1.95" sensor size OIS, PDAF |
| OIS | No | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Realme Narzo 100x | Realme 15 Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture | 16 MP (wide) |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | -- |
Performance
| Feature | Realme Narzo 100x | Realme 15 Lite |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7300 Energy |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
| Cooling System | Yes | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme Narzo 100x | Realme 15 Lite |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes |
Battery
| Feature | Realme Narzo 100x | Realme 15 Lite |
|---|---|---|
| Battery | 8000 mAh | 5000 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 45W | 80W |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme Narzo 100x | Realme 15 Lite |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n3, n40 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B3, B40 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Realme Narzo 100x | Realme 15 Lite |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 2 (802.11 a) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Infrared port | -- | Yes |
Features
| Feature | Realme Narzo 100x | Realme 15 Lite |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




