Findprix helps you compare the Realme Narzo 100x 6GB RAM, 256GB and Motorola Edge 50 Pro 5G in terms of price, specifications, user reviews, and more. Realme Narzo 100x 6GB RAM, 256GB is priced at ₹23,999. Motorola Edge 50 Pro 5G is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo 100x | ₹23,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.81 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Motorola Edge 50 Pro 5G | ₹25,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 8 GB | 256 GB | UFS 2.2 | 6.7 inches | Full HD+ | 50 MP | 50 MP + 13 MP + 10 MP | 4500 mAh | Li-Polymer | Android 14 | Hello UI |
Prices
Realme Narzo 100x
Just ₹250 below the 3 weeks average of ₹24,249 — good deal.
Motorola Edge 50 Pro 5G
Lowest price in 1 month. Average was ₹29,999 — great time to buy.
Ratings
Realme Narzo 100x
4.5
(32)
Motorola Edge 50 Pro 5G
4.2
(360)
General
| Feature | Realme Narzo 100x | Motorola Edge 50 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | Realme UI 7.0 | -- |
Design
| Feature | Realme Narzo 100x | Motorola Edge 50 Pro 5G |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.8 mm | 161.23 x 72.4 x 8.19 mm |
| Weight | 224 g | 186 g |
| Water Resistance | Yes, IP65 | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Silicone Vegan Leathe |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.8m | -- |
| Colours | Midnight Black, Flash Orange | Black Beauty, Luxe Lavender, Moonlight Pearl |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme Narzo 100x | Motorola Edge 50 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | P-OLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | -- |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.7 inches |
| Screen Resolution | 720 x 1570 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~87.1% | -- |
| Pixel Density | ~254 ppi | 444 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Panda-1681 | -- |
Rear Camera
| Feature | Realme Narzo 100x | Motorola Edge 50 Pro 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.4 aperture |
| Secondary | -- | 13 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 10 MP (telephoto) f/2.0 aperture |
| OIS | No | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Realme Narzo 100x | Motorola Edge 50 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture | 50 MP (wide) f/2.0 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps |
Performance
| Feature | Realme Narzo 100x | Motorola Edge 50 Pro 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7 Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 720 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) |
| Cooling System | Yes | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme Narzo 100x | Motorola Edge 50 Pro 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Realme Narzo 100x | Motorola Edge 50 Pro 5G |
|---|---|---|
| Battery | 8000 mAh | 4500 mAh |
| Battery Type | Si/C Li-Ion | Li-Polymer |
| Wired Charging Speed | 45W | 125W Turbo Power |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | Yes, 50W TurboPower |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme Narzo 100x | Motorola Edge 50 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Realme Narzo 100x | Motorola Edge 50 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | -- |
| NFC | -- | Yes |
Features
| Feature | Realme Narzo 100x | Motorola Edge 50 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




