Findprix helps you compare the Realme Narzo 100x 6GB RAM, 256GB and OnePlus Nord 2T 5G in terms of price, specifications, user reviews, and more. Realme Narzo 100x 6GB RAM, 256GB is priced at ₹24,999. OnePlus Nord 2T 5G is priced at ₹26,490. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo 100x | ₹24,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.81 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| OnePlus Nord 2T 5G | ₹26,490 | MediaTek Dimensity 1300 | 8 GB | 128 GB | UFS 3.1 | 6.43 inches | Full HD+ | 32 MP | 50 MP + 8 MP + 2 MP | 4500 mAh | Li-Polymer | Android 12 | Oxygen OS |
Prices
Realme Narzo 100x
Price has been stable for the last 2 days.
OnePlus Nord 2T 5G
At its lowest and matches the 1 month average of ₹26,490.
Ratings
Realme Narzo 100x
Ratings not available
OnePlus Nord 2T 5G
4.3
(30.6K)
General
| Feature | Realme Narzo 100x | OnePlus Nord 2T 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| Custom UI | Realme UI 7.0 | -- |
Design
| Feature | Realme Narzo 100x | OnePlus Nord 2T 5G |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.8 mm | 159.1 x 73.2 x 8.2 mm |
| Weight | 224 g | 190 g |
| Water Resistance | Yes, IP65 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Front: Gorilla Glass |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.8m | -- |
| Colours | Midnight Black, Flash Orange | Jade Fog, Gray Shadow |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme Narzo 100x | OnePlus Nord 2T 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | -- |
| Refresh Rate | 144 Hz | 90 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.43 inches |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~87.1% | -- |
| Pixel Density | ~254 ppi | 409 ppi |
| Screen Protection | Yes, Panda-1681 | Yes, Corning Gorilla Glass 5 |
Rear Camera
| Feature | Realme Narzo 100x | OnePlus Nord 2T 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.9 aperture |
| Secondary | -- | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (depth) f/2.2 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony Exmor RS |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 60 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Optical Image Stabilization, Autofocus |
Front Camera
| Feature | Realme Narzo 100x | OnePlus Nord 2T 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture | 32 MP (wide) f/2.2 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Auto HDR, Optical Image Stabilization |
Performance
| Feature | Realme Narzo 100x | OnePlus Nord 2T 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 1300 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MC2 | Mali-G77 MC9 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (1 x 3 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2 GHz Cortex-A55) |
| Cooling System | Yes | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme Narzo 100x | OnePlus Nord 2T 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Realme Narzo 100x | OnePlus Nord 2T 5G |
|---|---|---|
| Battery | 8000 mAh | 4500 mAh |
| Battery Type | Si/C Li-Ion | Li-Polymer |
| Wired Charging Speed | 45W | 80W Super VOOC |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme Narzo 100x | OnePlus Nord 2T 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Realme Narzo 100x | OnePlus Nord 2T 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | -- | Yes |
Features
| Feature | Realme Narzo 100x | OnePlus Nord 2T 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




