Findprix helps you compare the Realme Narzo 100x 6GB RAM, 256GB and Realme P4 in terms of price, specifications, user reviews, and more. Realme Narzo 100x 6GB RAM, 256GB is priced at ₹23,999. Realme P4 is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo 100x | ₹23,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.81 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Realme P4 | ₹27,999 | MediaTek Dimensity 7400 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 3.1 | 6.77 inches | FHD+ | 16MP | 50MP + 8MP | 7000 mAh | 80W | Android 15 |
Prices
Realme Narzo 100x
Just ₹250 below the 3 weeks average of ₹24,249 — good deal.
Realme P4
₹7,059 above the 1 month average of ₹20,940 — overpriced.
Ratings
Realme Narzo 100x
4.5
(32)
Realme P4
4.3
(22.9K)
General
| Feature | Realme Narzo 100x | Realme P4 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 4 Years |
| Custom UI | Realme UI 7.0 | Realme UI |
Design
| Feature | Realme Narzo 100x | Realme P4 |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.8 mm | 163.34 x 75.88 x 7.58 mm |
| Weight | 224 g | 185 g |
| Water Resistance | Yes, IP65 | Yes, IP66, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.8m | -- |
| Colours | Midnight Black, Flash Orange | Steel Grey, Engine Blue, Forge Red |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme Narzo 100x | Realme P4 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | 240 Hz |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 4500 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 19.5:9 | 19.9:9 |
| Screen-to-Body Ratio | ~87.1% | ~94% |
| Pixel Density | ~254 ppi | ~387 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Panda-1681 | -- |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
| Features | -- | 100% DCI-P3 |
Rear Camera
| Feature | Realme Narzo 100x | Realme P4 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length, 1/2.88″ sensor size, 0.61µm pixel size upto 10x Digital Zoom PDAF |
| Secondary | -- | 8 MP (ultra-wide) f/2.2 aperture, 16mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | No | No |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | OmniVision OV50D40 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 120 fps, 720p @ 240 fps |
Front Camera
| Feature | Realme Narzo 100x | Realme P4 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture | 16 MP (wide) f/2.4 aperture, 23mm focal length, 1/3.09″ sensor size, 1µm pixel size |
| Main Sensor | -- | Sony IMX480 |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Realme Narzo 100x | Realme P4 |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7400 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
| Cooling System | Yes | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme Narzo 100x | Realme P4 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | -- |
Battery
| Feature | Realme Narzo 100x | Realme P4 |
|---|---|---|
| Battery | 8000 mAh | 7000 mAh |
| Battery Type | Si/C Li-Ion | Li-Polymer |
| Wired Charging Speed | 45W | 80W |
| Wired Charging Time | -- | 50% charge in ~25 minutes |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme Narzo 100x | Realme P4 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 0.981 W/kg Body: 0.907 W/kg |
Connectivity
| Feature | Realme Narzo 100x | Realme P4 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | -- | Yes |
Features
| Feature | Realme Narzo 100x | Realme P4 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




