Findprix helps you compare the Realme Narzo 100x 6GB RAM, 256GB and Samsung Galaxy A27 5G in terms of price, specifications, user reviews, and more. Realme Narzo 100x 6GB RAM, 256GB is priced at ₹26,999. Samsung Galaxy A27 5G is priced at ₹30,930. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo 100x | ₹26,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.81 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Samsung Galaxy A27 5G | ₹30,930 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5 | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 16 | One UI 8.5 |
Prices
Realme Narzo 100x
₹2,750 above the 1 month average of ₹24,249 — high price.
Samsung Galaxy A27 5G
Only ₹460 above the 1 month average of ₹30,470 — good deal.
Ratings
Realme Narzo 100x
4.2
(59)
Samsung Galaxy A27 5G
2.4
(6)
General
| Feature | Realme Narzo 100x | Samsung Galaxy A27 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Realme UI 7.0 | One UI 8.5 |
Design
| Feature | Realme Narzo 100x | Samsung Galaxy A27 5G |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.8 mm | 162.4 x 78.2 x 7.7 mm |
| Weight | 224 g | 200 g |
| Water Resistance | Yes, IP65 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Gorilla Glass Victus Plus |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.8m | -- |
| Colours | Midnight Black, Flash Orange | Light Green, Light Pink, Black |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme Narzo 100x | Samsung Galaxy A27 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | Super AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~87.1% | ~86.8% |
| Pixel Density | ~254 ppi | ~387 ppi |
| Screen Protection | Yes, Panda-1681 | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | Realme Narzo 100x | Samsung Galaxy A27 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF |
| Secondary | -- | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | No | -- |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 30 fps Slow Motion: 720p @ 480 fps |
Front Camera
| Feature | Realme Narzo 100x | Samsung Galaxy A27 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture | 12 MP (wide) f/2.2 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @30 fps |
Performance
| Feature | Realme Narzo 100x | Samsung Galaxy A27 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 710 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
| Cooling System | Yes | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme Narzo 100x | Samsung Galaxy A27 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Realme Narzo 100x | Samsung Galaxy A27 5G |
|---|---|---|
| Battery | 8000 mAh | 5000 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 45W | 25W |
| Wired Charging Time | -- | 45% charge in ~30 minutes |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme Narzo 100x | Samsung Galaxy A27 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme Narzo 100x | Samsung Galaxy A27 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | Yes |
Features
| Feature | Realme Narzo 100x | Samsung Galaxy A27 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




