Findprix helps you compare the Realme Narzo 100x 6GB RAM, 256GB and Redmi Note 14 256GB in terms of price, specifications, user reviews, and more. Realme Narzo 100x 6GB RAM, 256GB is priced at ₹24,999. Redmi Note 14 256GB is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo 100x | ₹24,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.81 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Redmi Note 14 | ₹24,999 | MediaTek Dimensity 7025 Ultra | 6 nm | 8GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5110 mAh | 45W | Android 14 |
Prices
Realme Narzo 100x
Only ₹750 above the 3 weeks average of ₹24,249 — good deal.
Redmi Note 14
₹8,040 above the 1 month average of ₹16,959 — overpriced.
Ratings
Realme Narzo 100x
4.5
(32)
Redmi Note 14
4.2
(6.3K)
General
| Feature | Realme Narzo 100x | Redmi Note 14 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 4 Years |
| Custom UI | Realme UI 7.0 | HyperOS |
Design
| Feature | Realme Narzo 100x | Redmi Note 14 |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.8 mm | 162.4 x 75.7 x 7.99 mm |
| Weight | 224 g | 190 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.8m | -- |
| Colours | Midnight Black, Flash Orange | Titan Black, Mystique White, Phantom Purple |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme Narzo 100x | Redmi Note 14 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 2100 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~87.1% | 92.02% |
| Pixel Density | ~254 ppi | ~ 395 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Panda-1681 | Yes, Corning Gorilla Glass v5 |
Rear Camera
| Feature | Realme Narzo 100x | Redmi Note 14 |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (Wide) f/1.5 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF |
| Secondary | -- | 8 MP (Ultra-Wide) f/2.2 aperture, 21 mm focal length |
| Tertiary | -- | 2 MP (Macro) f/2.4 aperture |
| OIS | No | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Realme Narzo 100x | Redmi Note 14 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture | 20 MP (Wide) f/2.4 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Realme Narzo 100x | Redmi Note 14 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7025 Ultra |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | IMG BXM-8-256 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.5 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
| Cooling System | Yes | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme Narzo 100x | Redmi Note 14 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Realme Narzo 100x | Redmi Note 14 |
|---|---|---|
| Battery | 8000 mAh | 5110 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 45W | 45W |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme Narzo 100x | Redmi Note 14 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Realme Narzo 100x | Redmi Note 14 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared port | -- | Yes |
Features
| Feature | Realme Narzo 100x | Redmi Note 14 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




