Findprix helps you compare the Realme Narzo 70 8GB RAM and Motorola Moto G37 in terms of price, specifications, user reviews, and more. Realme Narzo 70 8GB RAM is priced at ₹16,999. Motorola Moto G37 is priced at ₹14,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo 70 | ₹16,999 | MediaTek Dimensity 7050 | 6 nm | 8 GB | 128 GB | UFS 3.1 | 6.67 inches | Full HD+ | 16 MP | 50 MP + 2 MP | 5000 mAh | Li-ion | Android 14 | Realme UI |
| Motorola Moto G37 | ₹14,999 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 5200 mAh | 20W | Android 16 | My UX |
Prices
Realme Narzo 70
Prices not available
Motorola Moto G37
Only ₹500 above the 1 week average of ₹14,499 — good deal.
Ratings
Realme Narzo 70
Ratings not available
Motorola Moto G37
4.3
(176)
General
| Feature | Realme Narzo 70 | Motorola Moto G37 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | -- | My UX |
Design
| Feature | Realme Narzo 70 | Motorola Moto G37 |
|---|---|---|
| Dimensions | 162.95 x 75.45 x 7.97 mm | 166.23 x 76.5 x 7.85 mm |
| Weight | 188 g | 191 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic, Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Ice Blue, Forest Green | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Realme Narzo 70 | Motorola Moto G37 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | AMOLED | LCD |
| Brightness | 600 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~89.60% |
| Pixel Density | 395 ppi | ~264 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Realme Narzo 70 | Motorola Moto G37 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Secondary | 2 MP (mono) f/2.4 aperture | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Realme Narzo 70 | Motorola Moto G37 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Realme Narzo 70 | Motorola Moto G37 |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7050 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G68 MC4 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.6 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Realme Narzo 70 | Motorola Moto G37 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Realme Narzo 70 | Motorola Moto G37 |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 45W Super VOOC | 20W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Realme Narzo 70 | Motorola Moto G37 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | Yes with Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme Narzo 70 | Motorola Moto G37 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Realme Narzo 70 | Motorola Moto G37 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




