Findprix helps you compare the Realme Narzo 80 Lite 5G and HMD Vibe 5G in terms of price, specifications, user reviews, and more. Realme Narzo 80 Lite 5G is priced at ₹17,999. HMD Vibe 5G is priced at ₹8,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo 80 Lite 5G | ₹17,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 32MP | 6000 mAh | 15W | Android 15 |
| HMD Vibe 5G | ₹8,999 | Unisoc T760 | 6 nm | 4GB | LPDDR4X | 128GB | 6.67 inches | HD+ | 8MP | 50MP + 2MP | 5000 mAh | 18W | Android 15 |
Prices
Realme Narzo 80 Lite 5G
₹6,000 above the 1 month average of ₹11,999 — overpriced.
HMD Vibe 5G
Price has been stable for the last 1 month.
Ratings
Realme Narzo 80 Lite 5G
4.2
(6.3K)
HMD Vibe 5G
4.1
(43)
General
| Feature | Realme Narzo 80 Lite 5G | HMD Vibe 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| Security Updates | -- | 2 Years |
| Custom UI | Realme UI | -- |
Design
| Feature | Realme Narzo 80 Lite 5G | HMD Vibe 5G |
|---|---|---|
| Dimensions | 165.7 x 76.22 x 7.94 mm | 165 x 75.8 x 8.65 mm |
| Weight | 197 g | 190 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Plastic |
| Colours | Crystal Purple, Onyx Black | Black, Purple |
| Features | MIL-STD 810H certification | -- |
Display
| Feature | Realme Narzo 80 Lite 5G | HMD Vibe 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 625 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1604 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89.97% | -- |
| Pixel Density | ~264 ppi | ~264 ppi |
Rear Camera
| Feature | Realme Narzo 80 Lite 5G | HMD Vibe 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length, 1/3.1″ sensor size | 50 MP (wide) |
| Secondary | -- | 2 MP (depth) |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Main Sensor | GalaxyCore GC32E2 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
Front Camera
| Feature | Realme Narzo 80 Lite 5G | HMD Vibe 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Realme Narzo 80 Lite 5G | HMD Vibe 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T760 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP4 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) | Octa core 4x Cortex A76 @ 2.2 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Realme Narzo 80 Lite 5G | HMD Vibe 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 512 GB |
Battery
| Feature | Realme Narzo 80 Lite 5G | HMD Vibe 5G |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Wired Charging Speed | 15W | 18W |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Realme Narzo 80 Lite 5G | HMD Vibe 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 SA/NSA | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, Glonass |
Connectivity
| Feature | Realme Narzo 80 Lite 5G | HMD Vibe 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 4 (802.11 a/b/g/n) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Realme Narzo 80 Lite 5G | HMD Vibe 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer, Light Sensor, Proximity Sensor |
Search Products to Compare
×




