Findprix helps you compare the Realme Narzo 80 Lite 5G and Motorola Moto G37 Power in terms of price, specifications, user reviews, and more. Realme Narzo 80 Lite 5G is priced at ₹15,995. Motorola Moto G37 Power is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo 80 Lite 5G | ₹15,995 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 32MP | 6000 mAh | 15W | Android 15 |
| Motorola Moto G37 Power | ₹15,999 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
Realme Narzo 80 Lite 5G
₹3,996 above the 1 month average of ₹11,999 — overpriced.
Motorola Moto G37 Power
At its lowest and matches the 2 weeks average of ₹15,999.
Ratings
Realme Narzo 80 Lite 5G
4.2
(6.3K)
Motorola Moto G37 Power
4.1
(258)
General
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | Realme UI | My UX |
Design
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 165.7 x 76.22 x 7.94 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 197 g | 215 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Crystal Purple, Onyx Black | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
| Features | MIL-STD 810H certification | -- |
Display
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 120 Hz |
| Display Type | IPS LCD | LCD |
| Brightness | 625 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1604 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20.05:9 |
| Screen-to-Body Ratio | ~89.97% | ~84.3% |
| Pixel Density | ~264 ppi | ~264 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length, 1/3.1″ sensor size | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | GalaxyCore GC32E2 | -- |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G37 Power |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G37 Power |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Wired Charging Speed | 15W | 30W |
| Wired Reverse Charging | Yes, 5W | Yes, 6W |
Network
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G37 Power |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 SA/NSA | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




