Findprix helps you compare the Realme Narzo 80 Lite 5G 6GB RAM and Itel A100 Pro in terms of price, specifications, user reviews, and more. Realme Narzo 80 Lite 5G 6GB RAM is priced at ₹10,688. Itel A100 Pro is priced at ₹8,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo 80 Lite 5G | ₹10,688 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 32MP | 6000 mAh | 15W | Android 15 |
| Itel A100 Pro | ₹8,999 | Unisoc T7100 | 3GB | LPDDR4X | 64GB | eMMC 5.0 | 6.56 inches | HD+ | 5MP | 8MP | 5000 mAh | 10W | Android 15 | itel OS 15 |
Prices
Realme Narzo 80 Lite 5G
At its lowest and matches the 1 month average of ₹10,688.
Itel A100 Pro
Prices not available
Ratings
Realme Narzo 80 Lite 5G
4.3
(13.1K)
Itel A100 Pro
Ratings not available
General
| Feature | Realme Narzo 80 Lite 5G | Itel A100 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| Custom UI | Realme UI | Android 15 (Go edition), itel OS 15 |
Design
| Feature | Realme Narzo 80 Lite 5G | Itel A100 Pro |
|---|---|---|
| Dimensions | 165.7 x 76.22 x 7.94 mm | 8.5 mm |
| Weight | 197 g | -- |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.2m |
| Colours | Crystal Purple, Onyx Black | Comet Orange, Natural Black, Cloud White |
| Features | MIL-STD 810H certification | -- |
Display
| Feature | Realme Narzo 80 Lite 5G | Itel A100 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 180 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 625 nits | Typical: 400 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.56 inches (16.67 cm), HD+ |
| Screen Resolution | 720 x 1604 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89.97% | ~90% |
| Pixel Density | ~264 ppi | ~269 ppi |
Rear Camera
| Feature | Realme Narzo 80 Lite 5G | Itel A100 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length, 1/3.1″ sensor size | 8 MP (wide) GalaxyCore GC08A8 sensor f/2.0 aperture, 1.12µm pixel size |
| Autofocus | Yes | -- |
| Main Sensor | GalaxyCore GC32E2 | GalaxyCore GC08A8 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Realme Narzo 80 Lite 5G | Itel A100 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 5 MP (wide) GalaxyCore GC05A2 sensor 1.12µm pixel size |
| Main Sensor | -- | GalaxyCore GC05A2 |
| Video Recording | 1080p @ 30 fps | Yes |
Performance
| Feature | Realme Narzo 80 Lite 5G | Itel A100 Pro |
|---|---|---|
| RAM | 6 GB | 3 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T7100 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MC2 | PowerVR GE8322 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) | Octa core 1.8 GHz |
Storage
| Feature | Realme Narzo 80 Lite 5G | Itel A100 Pro |
|---|---|---|
| Internal Storage | 128 GB | 64GB |
| Storage Type | UFS 2.2 | eMMC 5.0 |
| Memory Card Slot | Yes, Up to 2 TB | Yes |
Battery
| Feature | Realme Narzo 80 Lite 5G | Itel A100 Pro |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Wired Charging Speed | 15W | 10W |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Realme Narzo 80 Lite 5G | Itel A100 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 SA/NSA | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, GALILEO, GLONASS, QZSS, BDS | GPS |
Connectivity
| Feature | Realme Narzo 80 Lite 5G | Itel A100 Pro |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | Realme Narzo 80 Lite 5G | Itel A100 Pro |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer |
| Additional Features | -- | UltraLink Connectivity (Up to 200m Range) |
Search Products to Compare
×




