Findprix helps you compare the Realme Narzo 80 Lite 5G 6GB RAM and Motorola Moto G77 Power 5G in terms of price, specifications, user reviews, and more. Realme Narzo 80 Lite 5G 6GB RAM is priced at ₹20,999. Motorola Moto G77 Power 5G is priced at ₹24,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo 80 Lite 5G | ₹20,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 32MP | 6000 mAh | 15W | Android 15 |
| Motorola Moto G77 Power 5G | ₹24,990 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
Prices
Realme Narzo 80 Lite 5G
₹1,500 above the 1 month average of ₹19,499 — slightly expensive.
Motorola Moto G77 Power 5G
Lowest price in 1 month. Average was ₹25,040 — great time to buy.
Ratings
Realme Narzo 80 Lite 5G
4.3
(11K)
Motorola Moto G77 Power 5G
4.5
(89)
General
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | Realme UI | Hello UI |
Design
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Dimensions | 165.7 x 76.22 x 7.94 mm | 166.23 x 76.5 x 8.89 mm |
| Weight | 197 g | 215 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Crystal Purple, Onyx Black | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red |
| Features | MIL-STD 810H certification | -- |
Display
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | LCD |
| Brightness | 625 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 720 x 1604 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89.97% | ~90.97% |
| Pixel Density | ~264 ppi | ~392 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length, 1/3.1″ sensor size | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF |
| Secondary | -- | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size |
| OIS | -- | No |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Main Sensor | GalaxyCore GC32E2 | Sony LYT-600 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size |
| Video Recording | 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Wired Charging Speed | 15W | 30W |
| Wired Reverse Charging | Yes, 5W | Yes, 6W |
Network
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 SA/NSA | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Realme Narzo 80 Lite 5G | Motorola Moto G77 Power 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




